Comparison
R25 ABS (Racing Blue) vs CBR250RR ABS (Wonderful Red)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Yamaha · 2026 R25 ABS Racing Blue Rp 89.900.000 Remove | ![]() Honda · 2026 CBR250RR ABS Wonderful Red Rp 71.900.000 Remove |
|---|---|---|
| Key figures | ||
| Displacement | 250 cc | 249.7 cc |
| Max power | 35 hp | 38.7 hp▲ best |
| Seat height | 780 mm | 780 mm |
| Kerb weight | 167 kg | 168 kg |
| ABS | ✓ | ✓ |
| Overview | ||
| Brand | Yamaha | Honda |
| Model | R25 | CBR250RR |
| Variant / Trim | ABS | ABS |
| Body type | Sport bike | Sport bike |
| Vehicle class | Sport bike | Sport bike |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | Sport bike | Sport bike |
| Seating capacity | 2 seats | 2 seats |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 89.900.000 | Rp 71.900.000▲ best |
| Colors | ||
| Exterior colors | Racing Blue | Wonderful Red |
| Powertrain & Performance | ||
| Engine type | 250cc parallel-twin, liquid-cooled, DOHC 4-valve | DOHC 8-valve parallel-twin liquid-cooled |
| Engine stroke | 4-tak | 4-tak |
| Displacement | 250 cc | 249.7 cc |
| Cylinders | 2 | 2 |
| Fuel type | Petrol | Petrol |
| Max power | 35 hp | 38.7 hp▲ best |
| Max torque | 22.6 Nm | 23.3 Nm▲ best |
| Transmission | 6-speed manual | 6-speed manual |
| Drivetrain | RWD | RWD |
| Dimensions & Weight | ||
| Length | 1,985 mm | 1,999 mm |
| Width | 720 mm | 725 mm |
| Wheelbase | 1,380 mm | 1,389 mm▲ best |
| Ground clearance | 160 mm | 160 mm |
| Seat height | 780 mm | 780 mm |
| Kerb weight | 167 kg | 168 kg |
| Fuel tank | 14 L | 14.8 L▲ best |
| Safety & ADAS | ||
| ABS | ✓ | ✓ |

