Comparison
R25 ABS (Matte Black) vs CRF250 Rally Standard (Wonderful Red)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Yamaha · 2026 R25 ABS Matte Black Rp 89.900.000 Remove | ![]() Honda · 2026 CRF250 Rally Standard Wonderful Red Rp 78.900.000 Remove |
|---|---|---|
| Key figures | ||
| Displacement | 250 cc | 249.6 cc |
| Max power | 35 hp▲ best | 24.7 hp |
| Seat height | 780 mm | 885 mm |
| Kerb weight | 167 kg | 157 kg |
| ABS | ✓ | — |
| Overview | ||
| Brand | Yamaha | Honda |
| Model | R25 | CRF250 Rally |
| Variant / Trim | ABS | Standard |
| Body type | Sport bike | Sport bike |
| Vehicle class | Sport bike | Trail |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | Sport bike | Sport bike |
| Seating capacity | 2 seats | 2 seats |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 89.900.000 | Rp 78.900.000▲ best |
| Colors | ||
| Exterior colors | Matte Black | Wonderful Red |
| Powertrain & Performance | ||
| Engine type | 250cc parallel-twin, liquid-cooled, DOHC 4-valve | DOHC 4-valve liquid-cooled |
| Engine stroke | 4-tak | 4-tak |
| Displacement | 250 cc | 249.6 cc |
| Cylinders | 2 | 1 |
| Fuel type | Petrol | Petrol |
| Max power | 35 hp▲ best | 24.7 hp |
| Max torque | 22.6 Nm | 22.7 Nm▲ best |
| Transmission | 6-speed manual | 6-speed manual |
| Drivetrain | RWD | RWD |
| Dimensions & Weight | ||
| Length | 1,985 mm | 2,205 mm |
| Width | 720 mm | 825 mm |
| Wheelbase | 1,380 mm | 1,445 mm▲ best |
| Ground clearance | 160 mm | 250 mm▲ best |
| Seat height | 780 mm | 885 mm |
| Kerb weight | 167 kg | 157 kg |
| Fuel tank | 14 L▲ best | 12.8 L |
| Safety & ADAS | ||
| ABS | ✓ | — |
