Comparison
R15 Standard (Racing Blue) vs CB150R Streetfire SE ABS
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Yamaha · 2026 R15 Standard Racing Blue Rp 39.900.000 Remove | ![]() Honda · 2026 CB150R Streetfire SE ABS Rp 36.900.000 Remove |
|---|---|---|
| Key figures | ||
| Displacement | 155 cc | 149.2 cc |
| Max power | 15 hp | 17.1 hp▲ best |
| Seat height | 815 mm | 790 mm |
| Kerb weight | 131 kg | 137 kg |
| ABS | — | ✓ |
| Overview | ||
| Brand | Yamaha | Honda |
| Model | R15 | CB150R Streetfire |
| Variant / Trim | Standard | SE ABS |
| Body type | Sport bike | Sport bike |
| Vehicle class | Sport bike | Sport bike |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | Sport bike | Sport bike |
| Seating capacity | 2 seats | 2 seats |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 39.900.000 | Rp 36.900.000▲ best |
| Colors | ||
| Exterior colors | Racing Blue | Matte Black, Sonic White, Wonderful Red |
| Powertrain & Performance | ||
| Engine type | 155cc Blue Core, liquid-cooled, SOHC 4-valve VVA | DOHC 4-valve liquid-cooled |
| Engine stroke | 4-tak | 4-tak |
| Displacement | 155 cc | 149.2 cc |
| Cylinders | 1 | 1 |
| Fuel type | Petrol | Petrol |
| Max power | 15 hp | 17.1 hp▲ best |
| Max torque | 14.2 Nm▲ best | 13.8 Nm |
| Transmission | 6-speed manual | 6-speed manual |
| Drivetrain | RWD | RWD |
| Dimensions & Weight | ||
| Length | 1,990 mm | 1,996 mm |
| Width | 725 mm | 771 mm |
| Wheelbase | 1,325 mm▲ best | 1,315 mm |
| Ground clearance | 165 mm▲ best | 160 mm |
| Seat height | 815 mm | 790 mm |
| Kerb weight | 131 kg | 137 kg |
| Fuel tank | 11 L | 12 L▲ best |
| Safety & ADAS | ||
| ABS | — | ✓ |
