Comparison
R15 Standard vs R15 Standard (Matte Black)
Color comparison — same motorcycle, two colors. Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Yamaha · 2026 R15 Standard Rp 39.900.000 Remove | ![]() Yamaha · 2026 R15 Standard Matte Black Rp 39.900.000 Remove |
|---|---|---|
| Key figures | ||
| Displacement | 155 cc | 155 cc |
| Max power | 15 hp | 15 hp |
| Seat height | 815 mm | 815 mm |
| Kerb weight | 131 kg | 131 kg |
| ABS | — | — |
| Overview | ||
| Brand | Yamaha | Yamaha |
| Model | R15 | R15 |
| Variant / Trim | Standard | Standard |
| Body type | Sport bike | Sport bike |
| Vehicle class | Sport bike | Sport bike |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | Sport bike | Sport bike |
| Seating capacity | 2 seats | 2 seats |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 39.900.000 | Rp 39.900.000 |
| Colors | ||
| Exterior colors | Racing Blue, Matte Black, Metallic Red | Matte Black |
| Powertrain & Performance | ||
| Engine type | 155cc Blue Core, liquid-cooled, SOHC 4-valve VVA | 155cc Blue Core, liquid-cooled, SOHC 4-valve VVA |
| Engine stroke | 4-tak | 4-tak |
| Displacement | 155 cc | 155 cc |
| Cylinders | 1 | 1 |
| Fuel type | Petrol | Petrol |
| Max power | 15 hp | 15 hp |
| Max torque | 14.2 Nm | 14.2 Nm |
| Transmission | 6-speed manual | 6-speed manual |
| Drivetrain | RWD | RWD |
| Dimensions & Weight | ||
| Length | 1,990 mm | 1,990 mm |
| Width | 725 mm | 725 mm |
| Wheelbase | 1,325 mm | 1,325 mm |
| Ground clearance | 165 mm | 165 mm |
| Seat height | 815 mm | 815 mm |
| Kerb weight | 131 kg | 131 kg |
| Fuel tank | 11 L | 11 L |
| Safety & ADAS | ||
| ABS | — | — |
