Comparison
R15 Standard (2017) vs GSX-R150 ABS
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Yamaha · 2017 R15 Standard (2017) Remove | ![]() Suzuki · 2026 GSX-R150 ABS Rp 43.900.000 Remove |
|---|---|---|
| Key figures | ||
| Displacement | 155 cc | 147 cc |
| Max power | 19 hp | 19 hp |
| Seat height | 815 mm | 785 mm |
| Kerb weight | 137 kg | 132 kg |
| ABS | — | ✓ |
| Overview | ||
| Brand | Yamaha | Suzuki |
| Model | R15 | GSX-R150 |
| Variant / Trim | Standard | ABS |
| Body type | Sport bike | Sport bike |
| Vehicle class | Sport bike | Sport bike |
| Model year | 2017 | 2026▲ best |
| Powertrain | ICE | ICE |
| Segment | Sport bike | Sport bike |
| Seating capacity | 2 seats | 2 seats |
| Country of origin | Japan | Japan |
| Availability | Discontinued | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 43.900.000 |
| Colors | ||
| Exterior colors | Racing Blue, Matte Black | Metallic Triton Blue / Brilliant White, Titan Black |
| Powertrain & Performance | ||
| Engine type | 155cc Blue Core, liquid-cooled, SOHC 4-valve VVA | Water-cooled, DOHC 4-valve, single cylinder |
| Engine stroke | 4-tak | 4-tak |
| Displacement | 155 cc | 147 cc |
| Cylinders | 1 | 1 |
| Fuel type | Petrol | Petrol |
| Max power | 19 hp | 19 hp |
| Max torque | 14.7 Nm▲ best | 14 Nm |
| Transmission | 6-speed manual | 6-speed manual |
| Drivetrain | RWD | FWD |
| Dimensions & Weight | ||
| Length | 1,990 mm | 2,020 mm |
| Width | 725 mm | 700 mm |
| Wheelbase | 1,325 mm▲ best | 1,300 mm |
| Ground clearance | 160 mm | 160 mm |
| Seat height | 815 mm | 785 mm |
| Kerb weight | 137 kg | 132 kg |
| Fuel tank | 11 L | 11 L |
| Safety & ADAS | ||
| ABS | — | ✓ |
