Comparison
R15 Standard (2017) vs CB150R Streetfire SE ABS (Matte Black)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Yamaha · 2017 R15 Standard (2017) Remove | ![]() Honda · 2026 CB150R Streetfire SE ABS Matte Black Rp 36.900.000 Remove |
|---|---|---|
| Key figures | ||
| Displacement | 155 cc | 149.2 cc |
| Max power | 19 hp▲ best | 17.1 hp |
| Seat height | 815 mm | 790 mm |
| Kerb weight | 137 kg | 137 kg |
| ABS | — | ✓ |
| Overview | ||
| Brand | Yamaha | Honda |
| Model | R15 | CB150R Streetfire |
| Variant / Trim | Standard | SE ABS |
| Body type | Sport bike | Sport bike |
| Vehicle class | Sport bike | Sport bike |
| Model year | 2017 | 2026▲ best |
| Powertrain | ICE | ICE |
| Segment | Sport bike | Sport bike |
| Seating capacity | 2 seats | 2 seats |
| Country of origin | Japan | Japan |
| Availability | Discontinued | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 36.900.000 |
| Colors | ||
| Exterior colors | Racing Blue, Matte Black | Matte Black |
| Powertrain & Performance | ||
| Engine type | 155cc Blue Core, liquid-cooled, SOHC 4-valve VVA | DOHC 4-valve liquid-cooled |
| Engine stroke | 4-tak | 4-tak |
| Displacement | 155 cc | 149.2 cc |
| Cylinders | 1 | 1 |
| Fuel type | Petrol | Petrol |
| Max power | 19 hp▲ best | 17.1 hp |
| Max torque | 14.7 Nm▲ best | 13.8 Nm |
| Transmission | 6-speed manual | 6-speed manual |
| Drivetrain | RWD | RWD |
| Dimensions & Weight | ||
| Length | 1,990 mm | 1,996 mm |
| Width | 725 mm | 771 mm |
| Wheelbase | 1,325 mm▲ best | 1,315 mm |
| Ground clearance | 160 mm | 160 mm |
| Seat height | 815 mm | 790 mm |
| Kerb weight | 137 kg | 137 kg |
| Fuel tank | 11 L | 12 L▲ best |
| Safety & ADAS | ||
| ABS | — | ✓ |
