Comparison
NMAX Turbo Max WS (Metallic Blue) vs EM1 e: Standard (Wonderful Red)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Yamaha · 2026 NMAX Turbo Max WS Metallic Blue Rp 40.400.000 Remove | ![]() Honda · 2026 EM1 e: Standard Wonderful Red Rp 39.900.000 Remove |
|---|---|---|
| Key figures | ||
| Displacement | 155 cc | — |
| Max power | 15 hp▲ best | 1.7 hp |
| Battery capacity (usable) | — | 1.3 kWh |
| Range (WLTP) | — | 41 km |
| Seat height | 770 mm | 765 mm |
| Kerb weight | 137 kg | 103 kg |
| ABS | ✓ | — |
| Overview | ||
| Brand | Yamaha | Honda |
| Model | NMAX | EM1 e: |
| Variant / Trim | Turbo Max WS | Standard |
| Body type | Scooter | Scooter |
| Vehicle class | Maxi scooter | Scooter |
| Model year | 2026 | 2026 |
| Powertrain | ICE | BEV |
| Segment | Maxi scooter | Scooter |
| Seating capacity | 2 seats | 2 seats |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 40.400.000 | Rp 39.900.000▲ best |
| Colors | ||
| Exterior colors | Metallic Blue | Wonderful Red |
| Powertrain & Performance | ||
| Engine type | 155cc Blue Core, liquid-cooled, SOHC 4-valve VVA | — |
| Engine stroke | 4-tak | — |
| Displacement | 155 cc | — |
| Cylinders | 1 | — |
| Fuel type | Petrol | — |
| Motor type | — | Permanent magnet synchronous electric motor |
| Max power | 15 hp▲ best | 1.7 hp |
| Max torque | 14.2 Nm | 24 Nm▲ best |
| Transmission | YECVT automatic | 1-speed reduction gear |
| Drivetrain | RWD | RWD |
| Energy consumption | — | 3.5 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | — | 1.3 kWh |
| Battery chemistry | — | LFP |
| Range (WLTP) | — | 41 km |
| AC charging power | — | 0.5 kW |
| DC fast-charge power | — | 0 kW |
| DC charge time 10–80% | — | 360 min |
| Charging port | — | Type 2 |
| Vehicle-to-load (V2L) | — | — |
| Heat pump | — | — |
| Dimensions & Weight | ||
| Length | 1,935 mm | 1,900 mm |
| Width | 740 mm | 690 mm |
| Wheelbase | 1,340 mm▲ best | 1,260 mm |
| Ground clearance | 125 mm | 140 mm▲ best |
| Seat height | 770 mm | 765 mm |
| Kerb weight | 137 kg | 103 kg |
| Fuel tank | 7.1 L | — |
| Safety & ADAS | ||
| ABS | ✓ | — |
| Warranty & Ownership | ||
| Battery warranty (years) | — | 3 yr |

