Comparison
NMAX Standard (2018) (White) vs Burgman Street EX
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Yamaha · 2018 NMAX Standard (2018) White Rp 26.900.000 Remove | ![]() Suzuki · 2026 Burgman Street EX Rp 28.900.000 Remove |
|---|---|---|
| Key figures | ||
| Displacement | 155 cc | 124 cc |
| Max power | 15 hp▲ best | 8.6 hp |
| Seat height | 765 mm | 780 mm |
| Kerb weight | 126 kg | 112 kg |
| ABS | — | — |
| Overview | ||
| Brand | Yamaha | Suzuki |
| Model | NMAX | Burgman Street |
| Variant / Trim | Standard | EX |
| Body type | Scooter | Scooter |
| Vehicle class | Maxi scooter | Maxi scooter |
| Model year | 2018 | 2026▲ best |
| Powertrain | ICE | ICE |
| Segment | Maxi scooter | Maxi scooter |
| Seating capacity | 2 seats | 2 seats |
| Country of origin | Japan | Japan |
| Availability | Discontinued | On sale |
| Price | ||
| Starting price (OTR) | Rp 26.900.000▲ best | Rp 28.900.000 |
| Colors | ||
| Exterior colors | White | Metallic Royal Bronze, Metallic Matt Black, Pearl Grace White |
| Powertrain & Performance | ||
| Engine type | 155cc Blue Core, liquid-cooled, SOHC 4-valve VVA | 4-stroke, SOHC, air-cooled, single cylinder |
| Engine stroke | 4-tak | 4-tak |
| Displacement | 155 cc | 124 cc |
| Cylinders | 1 | 1 |
| Fuel type | Petrol | Petrol |
| Max power | 15 hp▲ best | 8.6 hp |
| Max torque | 13.8 Nm▲ best | 10 Nm |
| Transmission | CVT automatic | CVT |
| Drivetrain | RWD | FWD |
| Dimensions & Weight | ||
| Length | 1,935 mm | 1,875 mm |
| Width | 740 mm | 700 mm |
| Wheelbase | 1,340 mm▲ best | 1,290 mm |
| Ground clearance | 135 mm | 160 mm▲ best |
| Seat height | 765 mm | 780 mm |
| Kerb weight | 126 kg | 112 kg |
| Fuel tank | 6.6 L▲ best | 5.5 L |
| Safety & ADAS | ||
| ABS | — | — |

