Comparison
NMAX Standard (2015) (Matte Black) vs NMAX ABS (Matte Black)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Yamaha · 2015 NMAX Standard (2015) Matte Black Remove | ![]() Yamaha · 2026 NMAX ABS Matte Black Rp 35.400.000 Remove |
|---|---|---|
| Key figures | ||
| Displacement | 155 cc | 155 cc |
| Max power | 15 hp | 15 hp |
| Seat height | 765 mm | 770 mm |
| Kerb weight | 125 kg | 135 kg |
| ABS | — | ✓ |
| Overview | ||
| Brand | Yamaha | Yamaha |
| Model | NMAX | NMAX |
| Variant / Trim | Standard | ABS |
| Body type | Scooter | Scooter |
| Vehicle class | Maxi scooter | Maxi scooter |
| Model year | 2015 | 2026▲ best |
| Powertrain | ICE | ICE |
| Segment | Maxi scooter | Maxi scooter |
| Seating capacity | 2 seats | 2 seats |
| Country of origin | Japan | Japan |
| Availability | Discontinued | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 35.400.000 |
| Colors | ||
| Exterior colors | Matte Black | Matte Black |
| Powertrain & Performance | ||
| Engine type | 155cc Blue Core, liquid-cooled, SOHC 4-valve | 155cc Blue Core, liquid-cooled, SOHC 4-valve VVA |
| Engine stroke | 4-tak | 4-tak |
| Displacement | 155 cc | 155 cc |
| Cylinders | 1 | 1 |
| Fuel type | Petrol | Petrol |
| Max power | 15 hp | 15 hp |
| Max torque | 13.6 Nm | 14.2 Nm▲ best |
| Transmission | CVT automatic | CVT automatic |
| Drivetrain | RWD | RWD |
| Dimensions & Weight | ||
| Length | 1,935 mm | 1,935 mm |
| Width | 740 mm | 740 mm |
| Wheelbase | 1,340 mm | 1,340 mm |
| Ground clearance | 135 mm▲ best | 125 mm |
| Seat height | 765 mm | 770 mm |
| Kerb weight | 125 kg | 135 kg |
| Fuel tank | 6.6 L | 7.1 L▲ best |
| Safety & ADAS | ||
| ABS | — | ✓ |

