Comparison
MX King 150 Standard (2015) (Red) vs Supra X 125 FI CW
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Yamaha · 2015 MX King 150 Standard (2015) Red Remove | ![]() Honda · 2026 Supra X 125 FI CW Rp 19.700.000 Remove |
|---|---|---|
| Key figures | ||
| Displacement | 150 cc | 124.8 cc |
| Max power | 15 hp▲ best | 9.7 hp |
| Seat height | 790 mm | 760 mm |
| Kerb weight | 108 kg | 102 kg |
| ABS | — | — |
| Overview | ||
| Brand | Yamaha | Honda |
| Model | MX King | Supra X 125 |
| Variant / Trim | 150 Standard | FI CW |
| Body type | Underbone | Underbone |
| Vehicle class | Underbone | Underbone |
| Model year | 2015 | 2026▲ best |
| Powertrain | ICE | ICE |
| Segment | Underbone | Underbone |
| Seating capacity | 2 seats | 2 seats |
| Country of origin | Japan | Japan |
| Availability | Discontinued | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 19.700.000 |
| Colors | ||
| Exterior colors | Red | Matte Black, Sonic White, Wonderful Red |
| Powertrain & Performance | ||
| Engine type | 150cc, liquid-cooled, SOHC 4-valve | SOHC 2-valve PGM-FI air-cooled |
| Engine stroke | 4-tak | 4-tak |
| Displacement | 150 cc | 124.8 cc |
| Cylinders | 1 | 1 |
| Fuel type | Petrol | Petrol |
| Max power | 15 hp▲ best | 9.7 hp |
| Max torque | 13.8 Nm▲ best | 10.9 Nm |
| Transmission | 5-speed manual | 4-speed manual |
| Drivetrain | RWD | RWD |
| Dimensions & Weight | ||
| Length | 1,945 mm | 1,934 mm |
| Width | 705 mm | 699 mm |
| Wheelbase | 1,245 mm▲ best | 1,238 mm |
| Ground clearance | 155 mm▲ best | 141 mm |
| Seat height | 790 mm | 760 mm |
| Kerb weight | 108 kg | 102 kg |
| Fuel tank | 4.2 L▲ best | 3.7 L |
| Safety & ADAS | ||
| ABS | — | — |

