Comparison
MX King 150 Standard (2015) vs MX King 155 VVA Standard (Red)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Yamaha · 2015 MX King 150 Standard (2015) Remove | ![]() Yamaha · 2026 MX King 155 VVA Standard Red Rp 25.900.000 Remove |
|---|---|---|
| Key figures | ||
| Displacement | 150 cc | 155 cc |
| Max power | 15 hp | 15 hp |
| Seat height | 790 mm | 785 mm |
| Kerb weight | 108 kg | 112 kg |
| ABS | — | — |
| Overview | ||
| Brand | Yamaha | Yamaha |
| Model | MX King | MX King |
| Variant / Trim | 150 Standard | 155 VVA Standard |
| Body type | Underbone | Underbone |
| Vehicle class | Underbone | Underbone |
| Model year | 2015 | 2026▲ best |
| Powertrain | ICE | ICE |
| Segment | Underbone | Underbone |
| Seating capacity | 2 seats | 2 seats |
| Country of origin | Japan | Japan |
| Availability | Discontinued | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 25.900.000 |
| Colors | ||
| Exterior colors | Matte Black, Red | Red |
| Powertrain & Performance | ||
| Engine type | 150cc, liquid-cooled, SOHC 4-valve | 155cc Blue Core, liquid-cooled, SOHC 4-valve VVA |
| Engine stroke | 4-tak | 4-tak |
| Displacement | 150 cc | 155 cc |
| Cylinders | 1 | 1 |
| Fuel type | Petrol | Petrol |
| Max power | 15 hp | 15 hp |
| Max torque | 13.8 Nm | 14.2 Nm▲ best |
| Transmission | 5-speed manual | CVT automatic |
| Drivetrain | RWD | RWD |
| Dimensions & Weight | ||
| Length | 1,945 mm | 1,966 mm |
| Width | 705 mm | 671 mm |
| Wheelbase | 1,245 mm | 1,245 mm |
| Ground clearance | 155 mm▲ best | 148 mm |
| Seat height | 790 mm | 785 mm |
| Kerb weight | 108 kg | 112 kg |
| Fuel tank | 4.2 L | 4.9 L▲ best |
| Safety & ADAS | ||
| ABS | — | — |
