Comparison
MT-25 Standard (Matte Black) vs MT-25 Standard (Ice Fluo Vapor Blue)
Color comparison — same motorcycle, two colors. Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Yamaha · 2026 MT-25 Standard Matte Black Rp 79.900.000 Remove | ![]() Yamaha · 2026 MT-25 Standard Ice Fluo Vapor Blue Rp 79.900.000 Remove |
|---|---|---|
| Key figures | ||
| Displacement | 250 cc | 250 cc |
| Max power | 35 hp | 35 hp |
| Seat height | 780 mm | 780 mm |
| Kerb weight | 166 kg | 166 kg |
| ABS | ✓ | ✓ |
| Overview | ||
| Brand | Yamaha | Yamaha |
| Model | MT-25 | MT-25 |
| Variant / Trim | Standard | Standard |
| Body type | Sport bike | Sport bike |
| Vehicle class | Sport bike | Sport bike |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | Sport bike | Sport bike |
| Seating capacity | 2 seats | 2 seats |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 79.900.000 | Rp 79.900.000 |
| Colors | ||
| Exterior colors | Matte Black | Ice Fluo Vapor Blue |
| Powertrain & Performance | ||
| Engine type | 250cc parallel-twin, liquid-cooled, DOHC 4-valve | 250cc parallel-twin, liquid-cooled, DOHC 4-valve |
| Engine stroke | 4-tak | 4-tak |
| Displacement | 250 cc | 250 cc |
| Cylinders | 2 | 2 |
| Fuel type | Petrol | Petrol |
| Max power | 35 hp | 35 hp |
| Max torque | 22.6 Nm | 22.6 Nm |
| Transmission | 6-speed manual | 6-speed manual |
| Drivetrain | RWD | RWD |
| Dimensions & Weight | ||
| Length | 2,005 mm | 2,005 mm |
| Width | 815 mm | 815 mm |
| Wheelbase | 1,380 mm | 1,380 mm |
| Ground clearance | 160 mm | 160 mm |
| Seat height | 780 mm | 780 mm |
| Kerb weight | 166 kg | 166 kg |
| Fuel tank | 14 L | 14 L |
| Safety & ADAS | ||
| ABS | ✓ | ✓ |
