Comparison
Lexi Standard vs Lexi Standard (Matte Black)
Color comparison — same motorcycle, two colors. Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Yamaha · 2026 Lexi Standard Rp 22.900.000 Remove | ![]() Yamaha · 2026 Lexi Standard Matte Black Rp 22.900.000 Remove |
|---|---|---|
| Key figures | ||
| Displacement | 125 cc | 125 cc |
| Max power | 9 hp | 9 hp |
| Seat height | 780 mm | 780 mm |
| Kerb weight | 97 kg | 97 kg |
| ABS | — | — |
| Overview | ||
| Brand | Yamaha | Yamaha |
| Model | Lexi | Lexi |
| Variant / Trim | Standard | Standard |
| Body type | Scooter | Scooter |
| Vehicle class | Scooter | Scooter |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | Scooter | Scooter |
| Seating capacity | 2 seats | 2 seats |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 22.900.000 | Rp 22.900.000 |
| Colors | ||
| Exterior colors | Matte Black, Metallic Blue, White | Matte Black |
| Powertrain & Performance | ||
| Engine type | 125cc Blue Core, air-cooled, SOHC 2-valve | 125cc Blue Core, air-cooled, SOHC 2-valve |
| Engine stroke | 4-tak | 4-tak |
| Displacement | 125 cc | 125 cc |
| Cylinders | 1 | 1 |
| Fuel type | Petrol | Petrol |
| Max power | 9 hp | 9 hp |
| Max torque | 9.5 Nm | 9.5 Nm |
| Transmission | CVT automatic | CVT automatic |
| Drivetrain | RWD | RWD |
| Dimensions & Weight | ||
| Length | 1,865 mm | 1,865 mm |
| Width | 685 mm | 685 mm |
| Wheelbase | 1,280 mm | 1,280 mm |
| Ground clearance | 130 mm | 130 mm |
| Seat height | 780 mm | 780 mm |
| Kerb weight | 97 kg | 97 kg |
| Fuel tank | 4.5 L | 4.5 L |
| Safety & ADAS | ||
| ABS | — | — |
