Comparison
Grand Filano Standard (Matte Black) vs Aerox Alpha (Ceramic Grey)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Yamaha · 2026 Grand Filano Standard Matte Black Rp 26.900.000 Remove | ![]() Yamaha · 2026 Aerox Alpha Ceramic Grey Rp 32.700.000 Remove |
|---|---|---|
| Key figures | ||
| Displacement | 125 cc | 155 cc |
| Max power | 9 hp | 15 hp▲ best |
| Seat height | 770 mm | 790 mm |
| Kerb weight | 98 kg | 127 kg |
| ABS | — | ✓ |
| Overview | ||
| Brand | Yamaha | Yamaha |
| Model | Grand Filano | Aerox |
| Variant / Trim | Standard | Alpha |
| Body type | Scooter | Scooter |
| Vehicle class | Scooter | Maxi scooter |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | Scooter | Maxi scooter |
| Seating capacity | 2 seats | 2 seats |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 26.900.000▲ best | Rp 32.700.000 |
| Colors | ||
| Exterior colors | Matte Black | Ceramic Grey |
| Powertrain & Performance | ||
| Engine type | 125cc Blue Core, air-cooled, SOHC 2-valve | 155cc Blue Core, liquid-cooled, SOHC 4-valve VVA |
| Engine stroke | 4-tak | 4-tak |
| Displacement | 125 cc | 155 cc |
| Cylinders | 1 | 1 |
| Fuel type | Petrol | Petrol |
| Max power | 9 hp | 15 hp▲ best |
| Max torque | 9.5 Nm | 14.2 Nm▲ best |
| Transmission | CVT automatic | CVT automatic |
| Drivetrain | RWD | RWD |
| Dimensions & Weight | ||
| Length | 1,885 mm | 1,980 mm |
| Width | 685 mm | 710 mm |
| Wheelbase | 1,280 mm | 1,350 mm▲ best |
| Ground clearance | 130 mm | 145 mm▲ best |
| Seat height | 770 mm | 790 mm |
| Kerb weight | 98 kg | 127 kg |
| Fuel tank | 4.7 L | 5.5 L▲ best |
| Safety & ADAS | ||
| ABS | — | ✓ |

