Comparison
Gear Ultimo (Red) vs Freego S ABS
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Yamaha · 2026 Gear Ultimo Red Rp 21.700.000 Remove | ![]() Yamaha · 2026 Freego S ABS Rp 25.700.000 Remove |
|---|---|---|
| Key figures | ||
| Displacement | 125 cc | 125 cc |
| Max power | 9 hp | 9 hp |
| Seat height | 755 mm | 760 mm |
| Kerb weight | 94 kg | 98 kg |
| ABS | — | ✓ |
| Overview | ||
| Brand | Yamaha | Yamaha |
| Model | Gear | Freego |
| Variant / Trim | Ultimo | S ABS |
| Body type | Scooter | Scooter |
| Vehicle class | Scooter | Scooter |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | Scooter | Scooter |
| Seating capacity | 2 seats | 2 seats |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 21.700.000▲ best | Rp 25.700.000 |
| Colors | ||
| Exterior colors | Red | Matte Black, Metallic Blue, White |
| Powertrain & Performance | ||
| Engine type | 125cc Blue Core, air-cooled, SOHC 2-valve | 125cc Blue Core, air-cooled, SOHC 2-valve |
| Engine stroke | 4-tak | 4-tak |
| Displacement | 125 cc | 125 cc |
| Cylinders | 1 | 1 |
| Fuel type | Petrol | Petrol |
| Max power | 9 hp | 9 hp |
| Max torque | 9.5 Nm | 9.5 Nm |
| Transmission | CVT automatic | CVT automatic |
| Drivetrain | RWD | RWD |
| Dimensions & Weight | ||
| Length | 1,865 mm | 1,865 mm |
| Width | 680 mm | 675 mm |
| Wheelbase | 1,260 mm | 1,260 mm |
| Ground clearance | 135 mm▲ best | 130 mm |
| Seat height | 755 mm | 760 mm |
| Kerb weight | 94 kg | 98 kg |
| Fuel tank | 4.2 L▲ best | 4.1 L |
| Safety & ADAS | ||
| ABS | — | ✓ |

