Comparison
Gear Ultimo (Matte Black) vs Gear Ultimo (Green)
Color comparison — same motorcycle, two colors. Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Yamaha · 2026 Gear Ultimo Matte Black Rp 21.700.000 Remove | ![]() Yamaha · 2026 Gear Ultimo Green Rp 21.700.000 Remove |
|---|---|---|
| Key figures | ||
| Displacement | 125 cc | 125 cc |
| Max power | 9 hp | 9 hp |
| Seat height | 755 mm | 755 mm |
| Kerb weight | 94 kg | 94 kg |
| ABS | — | — |
| Overview | ||
| Brand | Yamaha | Yamaha |
| Model | Gear | Gear |
| Variant / Trim | Ultimo | Ultimo |
| Body type | Scooter | Scooter |
| Vehicle class | Scooter | Scooter |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | Scooter | Scooter |
| Seating capacity | 2 seats | 2 seats |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 21.700.000 | Rp 21.700.000 |
| Colors | ||
| Exterior colors | Matte Black | Green |
| Powertrain & Performance | ||
| Engine type | 125cc Blue Core, air-cooled, SOHC 2-valve | 125cc Blue Core, air-cooled, SOHC 2-valve |
| Engine stroke | 4-tak | 4-tak |
| Displacement | 125 cc | 125 cc |
| Cylinders | 1 | 1 |
| Fuel type | Petrol | Petrol |
| Max power | 9 hp | 9 hp |
| Max torque | 9.5 Nm | 9.5 Nm |
| Transmission | CVT automatic | CVT automatic |
| Drivetrain | RWD | RWD |
| Dimensions & Weight | ||
| Length | 1,865 mm | 1,865 mm |
| Width | 680 mm | 680 mm |
| Wheelbase | 1,260 mm | 1,260 mm |
| Ground clearance | 135 mm | 135 mm |
| Seat height | 755 mm | 755 mm |
| Kerb weight | 94 kg | 94 kg |
| Fuel tank | 4.2 L | 4.2 L |
| Safety & ADAS | ||
| ABS | — | — |
