Comparison
Freego Standard (Metallic Blue) vs BeAT Street
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Yamaha · 2026 Freego Standard Metallic Blue Rp 22.300.000 Remove | ![]() Honda · 2026 BeAT Street Rp 19.000.000 Remove |
|---|---|---|
| Key figures | ||
| Displacement | 125 cc | 109.5 cc |
| Max power | 9 hp▲ best | 8.8 hp |
| Seat height | 760 mm | 750 mm |
| Kerb weight | 96 kg | 93 kg |
| ABS | — | — |
| Overview | ||
| Brand | Yamaha | Honda |
| Model | Freego | BeAT |
| Variant / Trim | Standard | Street |
| Body type | Scooter | Scooter |
| Vehicle class | Scooter | Scooter |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | Scooter | Scooter |
| Seating capacity | 2 seats | 2 seats |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 22.300.000 | Rp 19.000.000▲ best |
| Colors | ||
| Exterior colors | Metallic Blue | Matte Black, Sonic White, Wonderful Red |
| Powertrain & Performance | ||
| Engine type | 125cc Blue Core, air-cooled, SOHC 2-valve | eSP 4-stroke SOHC 2-valve |
| Engine stroke | 4-tak | 4-tak |
| Displacement | 125 cc | 109.5 cc |
| Cylinders | 1 | 1 |
| Fuel type | Petrol | Petrol |
| Max power | 9 hp▲ best | 8.8 hp |
| Max torque | 9.5 Nm▲ best | 9.3 Nm |
| Transmission | CVT automatic | CVT automatic |
| Drivetrain | RWD | RWD |
| Dimensions & Weight | ||
| Length | 1,865 mm | 1,901 mm |
| Width | 675 mm | 683 mm |
| Wheelbase | 1,260 mm▲ best | 1,256 mm |
| Ground clearance | 130 mm | 150 mm▲ best |
| Seat height | 760 mm | 750 mm |
| Kerb weight | 96 kg | 93 kg |
| Fuel tank | 4.1 L | 4.2 L▲ best |
| Safety & ADAS | ||
| ABS | — | — |

