Comparison
Fazzio Hybrid-Connected (Cocoa Brown) vs Burgman Street EX (Metallic Matt Black)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Yamaha · 2026 Fazzio Hybrid-Connected Cocoa Brown Rp 24.700.000 Remove | ![]() Suzuki · 2026 Burgman Street EX Metallic Matt Black Rp 28.900.000 Remove |
|---|---|---|
| Key figures | ||
| Displacement | 125 cc | 124 cc |
| Max power | 9 hp▲ best | 8.6 hp |
| Seat height | 765 mm | 780 mm |
| Kerb weight | 98 kg | 112 kg |
| ABS | — | — |
| Overview | ||
| Brand | Yamaha | Suzuki |
| Model | Fazzio | Burgman Street |
| Variant / Trim | Hybrid-Connected | EX |
| Body type | Scooter | Scooter |
| Vehicle class | Scooter | Maxi scooter |
| Model year | 2026 | 2026 |
| Powertrain | HEV | ICE |
| Segment | Scooter | Maxi scooter |
| Seating capacity | 2 seats | 2 seats |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 24.700.000▲ best | Rp 28.900.000 |
| Colors | ||
| Exterior colors | Cocoa Brown | Metallic Matt Black |
| Powertrain & Performance | ||
| Engine type | 125cc Blue Core, air-cooled, SOHC 2-valve | 4-stroke, SOHC, air-cooled, single cylinder |
| Engine stroke | 4-tak | 4-tak |
| Displacement | 125 cc | 124 cc |
| Cylinders | 1 | 1 |
| Fuel type | Petrol | Petrol |
| Max power | 9 hp▲ best | 8.6 hp |
| Max torque | 9.5 Nm | 10 Nm▲ best |
| Transmission | CVT automatic | CVT |
| Drivetrain | RWD | FWD |
| Dimensions & Weight | ||
| Length | 1,855 mm | 1,875 mm |
| Width | 685 mm | 700 mm |
| Wheelbase | 1,280 mm | 1,290 mm▲ best |
| Ground clearance | 130 mm | 160 mm▲ best |
| Seat height | 765 mm | 780 mm |
| Kerb weight | 98 kg | 112 kg |
| Fuel tank | 4.2 L | 5.5 L▲ best |
| Safety & ADAS | ||
| ABS | — | — |

