Comparison
Aerox S-Version vs Aerox Standard (2017)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Yamaha · 2026 Aerox S-Version Rp 28.900.000 Remove | ![]() Yamaha · 2017 Aerox Standard (2017) Remove |
|---|---|---|
| Key figures | ||
| Displacement | 155 cc | 155 cc |
| Max power | 15 hp | 15 hp |
| Seat height | 790 mm | 780 mm |
| Kerb weight | 125 kg | 118 kg |
| ABS | — | — |
| Overview | ||
| Brand | Yamaha | Yamaha |
| Model | Aerox | Aerox |
| Variant / Trim | S-Version | Standard |
| Body type | Scooter | Scooter |
| Vehicle class | Maxi scooter | Maxi scooter |
| Model year | 2026▲ best | 2017 |
| Powertrain | ICE | ICE |
| Segment | Maxi scooter | Maxi scooter |
| Seating capacity | 2 seats | 2 seats |
| Country of origin | Japan | Japan |
| Availability | On sale | Discontinued |
| Price | ||
| Starting price (OTR) | Rp 28.900.000 | — |
| Colors | ||
| Exterior colors | Matte Black, Ceramic Grey, Red Metallic | Matte Black, Red |
| Powertrain & Performance | ||
| Engine type | 155cc Blue Core, liquid-cooled, SOHC 4-valve VVA | 155cc Blue Core, liquid-cooled, SOHC 4-valve VVA |
| Engine stroke | 4-tak | 4-tak |
| Displacement | 155 cc | 155 cc |
| Cylinders | 1 | 1 |
| Fuel type | Petrol | Petrol |
| Max power | 15 hp | 15 hp |
| Max torque | 14.2 Nm▲ best | 13.8 Nm |
| Transmission | CVT automatic | CVT automatic |
| Drivetrain | RWD | RWD |
| Dimensions & Weight | ||
| Length | 1,980 mm | 1,990 mm |
| Width | 710 mm | 700 mm |
| Wheelbase | 1,350 mm | 1,350 mm |
| Ground clearance | 145 mm▲ best | 140 mm |
| Seat height | 790 mm | 780 mm |
| Kerb weight | 125 kg | 118 kg |
| Fuel tank | 5.5 L▲ best | 4.7 L |
| Safety & ADAS | ||
| ABS | — | — |

