Comparison
Aerox S-Version vs Burgman Street EX (Metallic Matt Black)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Yamaha · 2026 Aerox S-Version Rp 28.900.000 Remove | ![]() Suzuki · 2026 Burgman Street EX Metallic Matt Black Rp 28.900.000 Remove |
|---|---|---|
| Key figures | ||
| Displacement | 155 cc | 124 cc |
| Max power | 15 hp▲ best | 8.6 hp |
| Seat height | 790 mm | 780 mm |
| Kerb weight | 125 kg | 112 kg |
| ABS | — | — |
| Overview | ||
| Brand | Yamaha | Suzuki |
| Model | Aerox | Burgman Street |
| Variant / Trim | S-Version | EX |
| Body type | Scooter | Scooter |
| Vehicle class | Maxi scooter | Maxi scooter |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | Maxi scooter | Maxi scooter |
| Seating capacity | 2 seats | 2 seats |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 28.900.000 | Rp 28.900.000 |
| Colors | ||
| Exterior colors | Matte Black, Ceramic Grey, Red Metallic | Metallic Matt Black |
| Powertrain & Performance | ||
| Engine type | 155cc Blue Core, liquid-cooled, SOHC 4-valve VVA | 4-stroke, SOHC, air-cooled, single cylinder |
| Engine stroke | 4-tak | 4-tak |
| Displacement | 155 cc | 124 cc |
| Cylinders | 1 | 1 |
| Fuel type | Petrol | Petrol |
| Max power | 15 hp▲ best | 8.6 hp |
| Max torque | 14.2 Nm▲ best | 10 Nm |
| Transmission | CVT automatic | CVT |
| Drivetrain | RWD | FWD |
| Dimensions & Weight | ||
| Length | 1,980 mm | 1,875 mm |
| Width | 710 mm | 700 mm |
| Wheelbase | 1,350 mm▲ best | 1,290 mm |
| Ground clearance | 145 mm | 160 mm▲ best |
| Seat height | 790 mm | 780 mm |
| Kerb weight | 125 kg | 112 kg |
| Fuel tank | 5.5 L | 5.5 L |
| Safety & ADAS | ||
| ABS | — | — |

