Comparison
Aerox Alpha (Red Metallic) vs Aerox Standard
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Yamaha · 2026 Aerox Alpha Red Metallic Rp 32.700.000 Remove | ![]() Yamaha · 2026 Aerox Standard Rp 27.600.000 Remove |
|---|---|---|
| Key figures | ||
| Displacement | 155 cc | 155 cc |
| Max power | 15 hp | 15 hp |
| Seat height | 790 mm | 790 mm |
| Kerb weight | 127 kg | 124 kg |
| ABS | ✓ | — |
| Overview | ||
| Brand | Yamaha | Yamaha |
| Model | Aerox | Aerox |
| Variant / Trim | Alpha | Standard |
| Body type | Scooter | Scooter |
| Vehicle class | Maxi scooter | Maxi scooter |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | Maxi scooter | Maxi scooter |
| Seating capacity | 2 seats | 2 seats |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 32.700.000 | Rp 27.600.000▲ best |
| Colors | ||
| Exterior colors | Red Metallic | Matte Black, Ceramic Grey, Red Metallic |
| Powertrain & Performance | ||
| Engine type | 155cc Blue Core, liquid-cooled, SOHC 4-valve VVA | 155cc Blue Core, liquid-cooled, SOHC 4-valve VVA |
| Engine stroke | 4-tak | 4-tak |
| Displacement | 155 cc | 155 cc |
| Cylinders | 1 | 1 |
| Fuel type | Petrol | Petrol |
| Max power | 15 hp | 15 hp |
| Max torque | 14.2 Nm | 14.2 Nm |
| Transmission | CVT automatic | CVT automatic |
| Drivetrain | RWD | RWD |
| Dimensions & Weight | ||
| Length | 1,980 mm | 1,980 mm |
| Width | 710 mm | 710 mm |
| Wheelbase | 1,350 mm | 1,350 mm |
| Ground clearance | 145 mm | 145 mm |
| Seat height | 790 mm | 790 mm |
| Kerb weight | 127 kg | 124 kg |
| Fuel tank | 5.5 L | 5.5 L |
| Safety & ADAS | ||
| ABS | ✓ | — |
