Comparison
Aerox Alpha vs Vario 160 RS
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Yamaha · 2026 Aerox Alpha Rp 32.700.000 Remove | ![]() Honda · 2026 Vario 160 RS Rp 29.800.000 Remove |
|---|---|---|
| Key figures | ||
| Displacement | 155 cc | 156.9 cc |
| Max power | 15 hp | 15.8 hp▲ best |
| Seat height | 790 mm | 775 mm |
| Kerb weight | 127 kg | 115 kg |
| ABS | ✓ | — |
| Overview | ||
| Brand | Yamaha | Honda |
| Model | Aerox | Vario 160 |
| Variant / Trim | Alpha | RS |
| Body type | Scooter | Scooter |
| Vehicle class | Maxi scooter | Maxi scooter |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | Maxi scooter | Maxi scooter |
| Seating capacity | 2 seats | 2 seats |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 32.700.000 | Rp 29.800.000▲ best |
| Colors | ||
| Exterior colors | Matte Black, Ceramic Grey, Red Metallic | Matte Black, Sonic White, Wonderful Red |
| Powertrain & Performance | ||
| Engine type | 155cc Blue Core, liquid-cooled, SOHC 4-valve VVA | eSP+ 4-stroke SOHC liquid-cooled |
| Engine stroke | 4-tak | 4-tak |
| Displacement | 155 cc | 156.9 cc |
| Cylinders | 1 | 1 |
| Fuel type | Petrol | Petrol |
| Max power | 15 hp | 15.8 hp▲ best |
| Max torque | 14.2 Nm▲ best | 13.8 Nm |
| Transmission | CVT automatic | CVT automatic |
| Drivetrain | RWD | RWD |
| Dimensions & Weight | ||
| Length | 1,980 mm | 1,919 mm |
| Width | 710 mm | 685 mm |
| Wheelbase | 1,350 mm▲ best | 1,280 mm |
| Ground clearance | 145 mm | 148 mm▲ best |
| Seat height | 790 mm | 775 mm |
| Kerb weight | 127 kg | 115 kg |
| Fuel tank | 5.5 L | 5.5 L |
| Safety & ADAS | ||
| ABS | ✓ | — |

