Comparison
Aerox Standard (2017) vs Aerox Standard (Red Metallic)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Yamaha · 2017 Aerox Standard (2017) Remove | ![]() Yamaha · 2026 Aerox Standard Red Metallic Rp 27.600.000 Remove |
|---|---|---|
| Key figures | ||
| Displacement | 155 cc | 155 cc |
| Max power | 15 hp | 15 hp |
| Seat height | 780 mm | 790 mm |
| Kerb weight | 118 kg | 124 kg |
| ABS | — | — |
| Overview | ||
| Brand | Yamaha | Yamaha |
| Model | Aerox | Aerox |
| Variant / Trim | Standard | Standard |
| Body type | Scooter | Scooter |
| Vehicle class | Maxi scooter | Maxi scooter |
| Model year | 2017 | 2026▲ best |
| Powertrain | ICE | ICE |
| Segment | Maxi scooter | Maxi scooter |
| Seating capacity | 2 seats | 2 seats |
| Country of origin | Japan | Japan |
| Availability | Discontinued | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 27.600.000 |
| Colors | ||
| Exterior colors | Matte Black, Red | Red Metallic |
| Powertrain & Performance | ||
| Engine type | 155cc Blue Core, liquid-cooled, SOHC 4-valve VVA | 155cc Blue Core, liquid-cooled, SOHC 4-valve VVA |
| Engine stroke | 4-tak | 4-tak |
| Displacement | 155 cc | 155 cc |
| Cylinders | 1 | 1 |
| Fuel type | Petrol | Petrol |
| Max power | 15 hp | 15 hp |
| Max torque | 13.8 Nm | 14.2 Nm▲ best |
| Transmission | CVT automatic | CVT automatic |
| Drivetrain | RWD | RWD |
| Dimensions & Weight | ||
| Length | 1,990 mm | 1,980 mm |
| Width | 700 mm | 710 mm |
| Wheelbase | 1,350 mm | 1,350 mm |
| Ground clearance | 140 mm | 145 mm▲ best |
| Seat height | 780 mm | 790 mm |
| Kerb weight | 118 kg | 124 kg |
| Fuel tank | 4.7 L | 5.5 L▲ best |
| Safety & ADAS | ||
| ABS | — | — |

