Comparison
Confero Confero (2017) (Starry Black) vs Confero Confero (2017) (Glacier White)
Color comparison — same car, two colors. Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Wuling · 2017 Confero Confero (2017) Starry Black Remove | ![]() Wuling · 2017 Confero Confero (2017) Glacier White Remove |
|---|---|---|
| Overview | ||
| Brand | Wuling | Wuling |
| Model | Confero | Confero |
| Variant / Trim | Confero | Confero |
| Body type | MPV | MPV |
| Vehicle class | MPV | MPV |
| Model year | 2017 | 2017 |
| Powertrain | ICE | ICE |
| Segment | B | B |
| Seating capacity | 7 seats | 7 seats |
| Doors | 5 | 5 |
| Country of origin | China | China |
| Availability | Discontinued | Discontinued |
| Colors | ||
| Exterior colors | Starry Black | Glacier White |
| Powertrain & Performance | ||
| Engine type | 1.5L NA | 1.5L NA |
| Displacement | 1,485 cc | 1,485 cc |
| Cylinders | 4 | 4 |
| Aspiration | NA | NA |
| Fuel type | Petrol | Petrol |
| Max power | 105 hp | 105 hp |
| Max torque | 145 Nm | 145 Nm |
| Transmission | 5-speed manual | 5-speed manual |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 13.8 s | 13.8 s |
| Top speed | 150 km/h | 150 km/h |
| Fuel consumption | 8.1 L/100km | 8.1 L/100km |
| Dimensions & Weight | ||
| Length | 4,530 mm | 4,530 mm |
| Width | 1,750 mm | 1,750 mm |
| Height | 1,750 mm | 1,750 mm |
| Wheelbase | 2,600 mm | 2,600 mm |
| Ground clearance | 177 mm | 177 mm |
| Kerb weight | 1,220 kg | 1,220 kg |
| Boot capacity | 190 L | 190 L |
| Fuel tank | 45 L | 45 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Torsion beam | Torsion beam |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Drum | Drum |
| Wheel size | 15 in | 15 in |
| Tyre size | 185/70 R15 | 185/70 R15 |
| Interior & Comfort | ||
| Upholstery | Fabric | Fabric |
| Climate control | manual AC | manual AC |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 6.2 in | 6.2 in |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| Speakers | 2 | 2 |
| Safety & ADAS | ||
| Airbags | 1 | 1 |
| ADAS level | None | None |
| Adaptive cruise control | — | — |
| Auto emergency braking | — | — |
| 360° camera | — | — |
| Parking sensors | None | None |
| ISOFIX points | 0 | 0 |
| Tyre-pressure monitoring | — | — |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
