Comparison
Cloud EV Pro vs A-Class AMG A35 (Selenite Grey metallic)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Wuling · 2026 Cloud EV Pro Rp 404.000.000 Remove | ![]() Mercedes-Benz · 2026 A-Class AMG A35 Selenite Grey metallic Remove |
|---|---|---|
| Overview | ||
| Brand | Wuling | Mercedes-Benz |
| Model | Cloud EV | A-Class |
| Variant / Trim | Pro | AMG A35 |
| Body type | Hatchback | Hatchback |
| Vehicle class | City car | Hatchback |
| Model year | 2026 | 2026 |
| Powertrain | BEV | ICE |
| Segment | B | B |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | China | Germany |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 404.000.000 | — |
| Colors | ||
| Exterior colors | Glacier White, Starry Black, Aurora Silver, Sunrise Orange | Selenite Grey metallic |
| Powertrain & Performance | ||
| Engine type | — | M260 2.0L Turbo |
| Displacement | — | 1,991 cc |
| Cylinders | — | 4 |
| Aspiration | — | Turbo |
| Fuel type | — | Petrol |
| Max power | 134 hp | 306 hp▲ best |
| Max torque | 200 Nm | 400 Nm▲ best |
| Transmission | 1-speed reduction gear | 7G-DCT AMG Speedshift |
| Drivetrain | FWD | AWD |
| 0–100 km/h | 9.8 s | 4.7 s▲ best |
| Top speed | 130 km/h | 250 km/h▲ best |
| Fuel consumption | — | 7.6 L/100km |
| Energy consumption | 13.4 kWh/100km | — |
| Battery & Charging | ||
| Battery capacity (usable) | 50 kWh | — |
| Battery chemistry | LFP | — |
| Range (NEDC / CLTC) | 460 km | — |
| AC charging power | 6.6 kW | — |
| DC fast-charge power | 60 kW | — |
| DC charge time 10–80% | 32 min | — |
| Charging port | GBT | — |
| Vehicle-to-load (V2L) | ✓ | — |
| Heat pump | — | — |
| Dimensions & Weight | ||
| Length | 4,295 mm | 4,419 mm |
| Width | 1,850 mm | 1,796 mm |
| Height | 1,652 mm | 1,440 mm |
| Wheelbase | 2,600 mm | 2,729 mm▲ best |
| Ground clearance | 160 mm▲ best | 122 mm |
| Kerb weight | 1,550 kg | 1,555 kg |
| Boot capacity | 320 L | 370 L▲ best |
| Fuel tank | — | 51 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Torsion beam | Multi-link |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Solid disc |
| Wheel size | 17 in | 19 in |
| Tyre size | 215/55 R17 | 235/35 R19 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Leather |
| Climate control | automatic AC | ✓ |
| Panoramic roof | — | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 14.6 in▲ best | 10.25 in |
| Apple CarPlay | Wired | Wireless |
| Android Auto | Wired | Wireless |
| Speakers | 6 | 10▲ best |
| Safety & ADAS | ||
| Airbags | 6 | 7▲ best |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 5 yr▲ best | 2 yr |
| Vehicle warranty (distance) | 100,000 km | 999,999 km▲ best |
| Battery warranty (years) | 8 yr | — |

