Comparison
Alvez Standard (Lively Orange) vs Escalade Luxury
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Wuling · 2026 Alvez Standard Lively Orange Rp 218.500.000 Remove | ![]() Cadillac · 2026 Escalade Luxury Remove |
|---|---|---|
| Overview | ||
| Brand | Wuling | Cadillac |
| Model | Alvez | Escalade |
| Variant / Trim | Standard | Luxury |
| Body type | SUV | SUV |
| Vehicle class | Crossover | SUV |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | B | E |
| Seating capacity | 5 seats | 7 seats |
| Doors | 5 | 5 |
| Country of origin | China | United States |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 218.500.000 | — |
| Colors | ||
| Exterior colors | Lively Orange | Crystal White Tricoat, Stellar Black Metallic, Radiant Red Tintcoat, Argent Silver Metallic, Shadow Metallic, Manitou Blue Metallic |
| Powertrain & Performance | ||
| Engine type | 1.5L NA | 6.2L V8 (L87) |
| Displacement | 1,490 cc | 6,162 cc |
| Cylinders | 4 | 8 |
| Aspiration | NA | NA |
| Fuel type | Petrol | Petrol |
| Max power | 103 hp | 420 hp▲ best |
| Max torque | 147 Nm | 623 Nm▲ best |
| Transmission | CVT | 10-speed automatic |
| Drivetrain | FWD | AWD |
| 0–100 km/h | 11.9 s | 6 s▲ best |
| Top speed | 165 km/h | 210 km/h▲ best |
| Fuel consumption | 6.9 L/100km▲ best | 14.7 L/100km |
| Dimensions & Weight | ||
| Length | 4,306 mm | 5,382 mm |
| Width | 1,831 mm | 2,060 mm |
| Height | 1,571 mm | 1,948 mm |
| Wheelbase | 2,600 mm | 3,071 mm▲ best |
| Ground clearance | 175 mm | 216 mm▲ best |
| Kerb weight | 1,245 kg | 2,681 kg |
| Boot capacity | 350 L | 722 L▲ best |
| Fuel tank | 42 L | 91.7 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | Independent, adaptive air ride |
| Rear suspension | Torsion beam | Independent multi-link, adaptive air ride |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Drum | Ventilated disc |
| Wheel size | 17 in | 22 in |
| Tyre size | 215/55 R17 | 285/45R22 |
| Interior & Comfort | ||
| Upholstery | Fabric | Leather |
| Climate control | automatic AC | Tri-zone automatic |
| Panoramic roof | — | ✓ |
| Wireless charging | — | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 10.25 in | 16.9 in▲ best |
| Apple CarPlay | Wired | Wireless |
| Android Auto | Wired | Wireless |
| Speakers | 4 | 14▲ best |
| Safety & ADAS | ||
| Airbags | 2 | 8▲ best |
| ADAS level | None | L2 |
| Adaptive cruise control | — | ✓ |
| Auto emergency braking | — | ✓ |
| 360° camera | — | ✓ |
| Parking sensors | Rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 5 yr▲ best | 4 yr |
| Vehicle warranty (distance) | 100,000 km▲ best | 80,467 km |

