Comparison
Alvez Exclusive (Aurora Silver) vs Alvez Exclusive (Lively Orange)
Color comparison — same car, two colors. Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Wuling · 2026 Alvez Exclusive Aurora Silver Rp 236.500.000 Remove | ![]() Wuling · 2026 Alvez Exclusive Lively Orange Rp 236.500.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Wuling | Wuling |
| Model | Alvez | Alvez |
| Variant / Trim | Exclusive | Exclusive |
| Body type | SUV | SUV |
| Vehicle class | Crossover | Crossover |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | B | B |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | China | China |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 236.500.000 | Rp 236.500.000 |
| Colors | ||
| Exterior colors | Aurora Silver | Lively Orange |
| Powertrain & Performance | ||
| Engine type | 1.5L NA | 1.5L NA |
| Displacement | 1,490 cc | 1,490 cc |
| Cylinders | 4 | 4 |
| Aspiration | NA | NA |
| Fuel type | Petrol | Petrol |
| Max power | 103 hp | 103 hp |
| Max torque | 147 Nm | 147 Nm |
| Transmission | CVT | CVT |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 11.9 s | 11.9 s |
| Top speed | 165 km/h | 165 km/h |
| Fuel consumption | 6.9 L/100km | 6.9 L/100km |
| Dimensions & Weight | ||
| Length | 4,306 mm | 4,306 mm |
| Width | 1,831 mm | 1,831 mm |
| Height | 1,571 mm | 1,571 mm |
| Wheelbase | 2,600 mm | 2,600 mm |
| Ground clearance | 175 mm | 175 mm |
| Kerb weight | 1,245 kg | 1,245 kg |
| Boot capacity | 350 L | 350 L |
| Fuel tank | 42 L | 42 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Torsion beam | Torsion beam |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc |
| Wheel size | 17 in | 17 in |
| Tyre size | 215/55 R17 | 215/55 R17 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | automatic AC | automatic AC |
| Panoramic roof | — | — |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 10.25 in | 10.25 in |
| Apple CarPlay | Wired | Wired |
| Android Auto | Wired | Wired |
| Speakers | 4 | 4 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | None | None |
| Adaptive cruise control | — | — |
| Auto emergency braking | — | — |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 5 yr | 5 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
