Comparison
Alvez Exclusive vs EX90 Plus Twin Motor (Vapour Grey)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Wuling · 2026 Alvez Exclusive Rp 236.500.000 Remove | ![]() Volvo · 2026 EX90 Plus Twin Motor Vapour Grey Remove |
|---|---|---|
| Overview | ||
| Brand | Wuling | Volvo |
| Model | Alvez | EX90 |
| Variant / Trim | Exclusive | Plus Twin Motor |
| Body type | SUV | SUV |
| Vehicle class | Crossover | SUV |
| Model year | 2026 | 2026 |
| Powertrain | ICE | BEV |
| Segment | B | E |
| Seating capacity | 5 seats | 7 seats |
| Doors | 5 | 5 |
| Country of origin | China | Sweden |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 236.500.000 | — |
| Colors | ||
| Exterior colors | Starry Black, Glacier White, Aurora Silver, Lively Orange | Vapour Grey |
| Powertrain & Performance | ||
| Engine type | 1.5L NA | — |
| Displacement | 1,490 cc | — |
| Cylinders | 4 | — |
| Aspiration | NA | — |
| Fuel type | Petrol | — |
| Max power | 103 hp | 408 hp▲ best |
| Max torque | 147 Nm | 660 Nm▲ best |
| Transmission | CVT | Single-speed automatic |
| Drivetrain | FWD | AWD |
| 0–100 km/h | 11.9 s | 5.9 s▲ best |
| Top speed | 165 km/h | 180 km/h▲ best |
| Fuel consumption | 6.9 L/100km | — |
| Energy consumption | — | 22.6 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | — | 107 kWh |
| Battery chemistry | — | NMC |
| Range (WLTP) | — | 600 km |
| AC charging power | — | 11 kW |
| DC fast-charge power | — | 250 kW |
| DC charge time 10–80% | — | 30 min |
| Charging port | — | CCS2 |
| Vehicle-to-load (V2L) | — | ✓ |
| Heat pump | — | ✓ |
| Dimensions & Weight | ||
| Length | 4,306 mm | 5,037 mm |
| Width | 1,831 mm | 2,030 mm |
| Height | 1,571 mm | 1,744 mm |
| Wheelbase | 2,600 mm | 2,985 mm▲ best |
| Ground clearance | 175 mm▲ best | 172 mm |
| Kerb weight | 1,245 kg | 2,659 kg |
| Boot capacity | 350 L | 655 L▲ best |
| Fuel tank | 42 L | — |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | Double wishbone, air suspension |
| Rear suspension | Torsion beam | Multi-link, air suspension |
| Front brakes | Ventilated disc | Ventilated discs |
| Rear brakes | Disc | Ventilated discs |
| Wheel size | 17 in | 21 in |
| Tyre size | 215/55 R17 | 265/45R21 |
| Interior & Comfort | ||
| Upholstery | Leather | Synthetic leather |
| Climate control | automatic AC | 4-zone automatic climate control |
| Panoramic roof | — | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 10.25 in | 14.5 in▲ best |
| Apple CarPlay | Wired | Wireless |
| Android Auto | Wired | Wired |
| Speakers | 4 | 14▲ best |
| Safety & ADAS | ||
| Airbags | 6 | 8▲ best |
| ADAS level | None | L2+ |
| Adaptive cruise control | — | ✓ |
| Auto emergency braking | — | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 5 yr▲ best | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
| Battery warranty (years) | — | 8 yr |

