Comparison
Almaz Exclusive vs Tiggo 7 Pro Flagship (Onyx Black)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Wuling · 2026 Almaz Exclusive Rp 293.500.000 Remove | ![]() Chery · 2026 Tiggo 7 Pro Flagship Onyx Black Rp 379.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Wuling | Chery |
| Model | Almaz | Tiggo 7 Pro |
| Variant / Trim | Exclusive | Flagship |
| Body type | SUV | SUV |
| Vehicle class | SUV | SUV |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | C | C |
| Seating capacity | 7 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | China | China |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 293.500.000▲ best | Rp 379.000.000 |
| Colors | ||
| Exterior colors | Starry Black, Glacier White, Aurora Silver, Garnet Red | Onyx Black |
| Powertrain & Performance | ||
| Engine type | 1.5T Turbo | 1.5L Turbo DOHC 16V |
| Displacement | 1,490 cc | 1,498 cc |
| Cylinders | 4 | 4 |
| Aspiration | Turbo | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 141 hp | 145 hp▲ best |
| Max torque | 250 Nm▲ best | 210 Nm |
| Transmission | CVT | CVT |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 10.6 s | 10.5 s▲ best |
| Top speed | 180 km/h | 180 km/h |
| Fuel consumption | 8.1 L/100km | 6.7 L/100km▲ best |
| Dimensions & Weight | ||
| Length | 4,655 mm | 4,507 mm |
| Width | 1,835 mm | 1,862 mm |
| Height | 1,760 mm | 1,702 mm |
| Wheelbase | 2,750 mm▲ best | 2,670 mm |
| Ground clearance | 175 mm | 190 mm▲ best |
| Kerb weight | 1,600 kg | 1,450 kg |
| Boot capacity | 190 L | 373 L▲ best |
| Fuel tank | 50 L | 51 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Torsion beam | torsion beam |
| Front brakes | Ventilated disc | ventilated disc |
| Rear brakes | Disc | disc |
| Wheel size | 18 in | 19 in |
| Tyre size | 235/55 R18 | 235/50 R19 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | automatic AC | automatic |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 10.4 in | 12.3 in▲ best |
| Apple CarPlay | Wired | Wireless |
| Android Auto | Wired | Wireless |
| Speakers | 6 | 8▲ best |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | None | L2 |
| Adaptive cruise control | — | ✓ |
| Auto emergency braking | — | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 5 yr▲ best | 4 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |

