Comparison
Almaz Exclusive (2019) (Starry Black) vs Almaz RS Pro (Starry Black)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Wuling · 2019 Almaz Exclusive (2019) Starry Black Remove | ![]() Wuling · 2026 Almaz RS Pro Starry Black Rp 335.500.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Wuling | Wuling |
| Model | Almaz | Almaz |
| Variant / Trim | Exclusive | RS Pro |
| Body type | SUV | SUV |
| Vehicle class | SUV | SUV |
| Model year | 2019 | 2026▲ best |
| Powertrain | ICE | ICE |
| Segment | C | C |
| Seating capacity | 7 seats | 7 seats |
| Doors | 5 | 5 |
| Country of origin | China | China |
| Availability | Discontinued | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 335.500.000 |
| Colors | ||
| Exterior colors | Starry Black | Starry Black |
| Powertrain & Performance | ||
| Engine type | 1.5T Turbo | 1.5T Turbo |
| Displacement | 1,490 cc | 1,490 cc |
| Cylinders | 4 | 4 |
| Aspiration | Turbo | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 141 hp | 141 hp |
| Max torque | 250 Nm | 250 Nm |
| Transmission | CVT | CVT |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 10.8 s | 10.6 s▲ best |
| Top speed | 175 km/h | 180 km/h▲ best |
| Fuel consumption | 8.3 L/100km | 8.1 L/100km▲ best |
| Dimensions & Weight | ||
| Length | 4,655 mm | 4,655 mm |
| Width | 1,835 mm | 1,835 mm |
| Height | 1,760 mm | 1,760 mm |
| Wheelbase | 2,750 mm | 2,750 mm |
| Ground clearance | 175 mm | 175 mm |
| Kerb weight | 1,580 kg | 1,600 kg |
| Boot capacity | 190 L | 190 L |
| Fuel tank | 50 L | 50 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Torsion beam | Torsion beam |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc |
| Wheel size | 17 in | 18 in |
| Tyre size | 225/60 R17 | 235/55 R18 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | automatic AC | automatic AC |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | — | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 8 in | 10.4 in▲ best |
| Apple CarPlay | No | Wired |
| Android Auto | No | Wired |
| Speakers | 6 | 6 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | None | L2 |
| Adaptive cruise control | — | ✓ |
| Auto emergency braking | — | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | — | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 5 yr | 5 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |

