Comparison
Air ev Long Range Lite vs Air ev Standard Range
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Wuling · 2026 Air ev Long Range Lite Rp 243.000.000 Remove | ![]() Wuling · 2026 Air ev Standard Range Rp 199.500.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Wuling | Wuling |
| Model | Air ev | Air ev |
| Variant / Trim | Long Range Lite | Standard Range |
| Body type | Hatchback | Hatchback |
| Vehicle class | City car | City car |
| Model year | 2026 | 2026 |
| Powertrain | BEV | BEV |
| Segment | A | A |
| Seating capacity | 4 seats | 4 seats |
| Doors | 5 | 5 |
| Country of origin | China | China |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 243.000.000 | Rp 199.500.000▲ best |
| Colors | ||
| Exterior colors | Cameo Blue, Cloud White, Aura Green, Robin Egg Blue | Cameo Blue, Cloud White, Aura Green, Robin Egg Blue |
| Powertrain & Performance | ||
| Max power | 41 hp | 41 hp |
| Max torque | 85 Nm | 85 Nm |
| Transmission | 1-speed reduction gear | 1-speed reduction gear |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 14.5 s | 14.5 s |
| Top speed | 100 km/h | 100 km/h |
| Energy consumption | 12.9 kWh/100km | 12.6 kWh/100km▲ best |
| Battery & Charging | ||
| Battery capacity (usable) | 26.7 kWh▲ best | 17.3 kWh |
| Battery chemistry | LFP | LFP |
| Range (NEDC / CLTC) | 300 km▲ best | 200 km |
| AC charging power | 6.6 kW | 6.6 kW |
| DC fast-charge power | 20 kW | 20 kW |
| DC charge time 10–80% | 40 min | 40 min |
| Charging port | GBT | GBT |
| Vehicle-to-load (V2L) | ✓ | ✓ |
| Heat pump | — | — |
| Dimensions & Weight | ||
| Length | 2,974 mm | 2,974 mm |
| Width | 1,505 mm | 1,505 mm |
| Height | 1,631 mm | 1,631 mm |
| Wheelbase | 2,010 mm | 2,010 mm |
| Ground clearance | 150 mm | 150 mm |
| Kerb weight | 840 kg | 790 kg |
| Boot capacity | 100 L | 100 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Torsion beam | Torsion beam |
| Front brakes | Disc | Disc |
| Rear brakes | Drum | Drum |
| Wheel size | 14 in | 14 in |
| Tyre size | 155/65 R14 | 155/65 R14 |
| Interior & Comfort | ||
| Upholstery | Fabric | Fabric |
| Climate control | manual AC | manual AC |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 10.25 in | 10.25 in |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| Speakers | 2 | 2 |
| Safety & ADAS | ||
| Airbags | 2 | 2 |
| ADAS level | None | None |
| Adaptive cruise control | — | — |
| Auto emergency braking | — | — |
| 360° camera | — | — |
| Parking sensors | Rear | Rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | — | — |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 5 yr | 5 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
| Battery warranty (years) | 8 yr | 8 yr |
