Comparison
XC90 Ultimate T8 vs XC90 Core B5 (Denim Blue)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Volvo · 2026 XC90 Ultimate T8 Remove | ![]() Volvo · 2026 XC90 Core B5 Denim Blue Remove |
|---|---|---|
| Overview | ||
| Brand | Volvo | Volvo |
| Model | XC90 | XC90 |
| Variant / Trim | Ultimate T8 | Core B5 |
| Body type | SUV | SUV |
| Vehicle class | SUV | SUV |
| Model year | 2026 | 2026 |
| Powertrain | PHEV | HEV |
| Segment | E | E |
| Seating capacity | 7 seats | 7 seats |
| Doors | 5 | 5 |
| Country of origin | Sweden | Sweden |
| Availability | On sale | On sale |
| Colors | ||
| Exterior colors | Crystal White Pearl, Onyx Black, Denim Blue, Platinum Grey, Maple Brown | Denim Blue |
| Powertrain & Performance | ||
| Engine type | 2.0L turbocharged and supercharged plug-in hybrid petrol | 2.0L B5254T31 turbocharged mild-hybrid petrol |
| Displacement | 1,969 cc | 1,969 cc |
| Cylinders | — | 4 |
| Aspiration | Turbo | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 455 hp▲ best | 250 hp |
| Max torque | 709 Nm▲ best | 350 Nm |
| Transmission | 8-speed automatic | 8-speed automatic |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 5.4 s▲ best | 8.5 s |
| Top speed | 180 km/h | 180 km/h |
| Fuel consumption | 2.1 L/100km▲ best | 8.5 L/100km |
| Battery & Charging | ||
| Battery capacity (usable) | 18.8 kWh | — |
| Range (WLTP) | 850 km | — |
| Electric-only range | 76 km | — |
| AC charging power | 3.7 kW | — |
| Dimensions & Weight | ||
| Length | 4,953 mm | 4,953 mm |
| Width | 1,958 mm | 1,958 mm |
| Height | 1,776 mm | 1,776 mm |
| Wheelbase | 2,984 mm | 2,984 mm |
| Ground clearance | 239 mm | 239 mm |
| Kerb weight | 2,384 kg | 2,091 kg |
| Boot capacity | 262 L | 314 L▲ best |
| Fuel tank | 71 L | 71 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | Double wishbone, air suspension | Double wishbone, air suspension |
| Rear suspension | Multi-link, air suspension | Multi-link, air suspension |
| Front brakes | Ventilated discs | Ventilated discs |
| Rear brakes | Ventilated discs | Ventilated discs |
| Wheel size | 21 in | 19 in |
| Tyre size | 265/40R21 | 235/55R19 |
| Interior & Comfort | ||
| Upholstery | Leather | Synthetic leather |
| Climate control | 4-zone automatic climate control | 4-zone automatic climate control |
| Panoramic roof | ✓ | — |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 9 in | 9 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wired | Wired |
| Speakers | 19▲ best | 10 |
| Safety & ADAS | ||
| Airbags | 7 | 7 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | — |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
| Battery warranty (years) | 8 yr | — |
