Comparison
XC60 Ultimate T8 (Onyx Black) vs XC60 Ultimate T8 (Thunder Grey)
Color comparison — same car, two colors. Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Volvo · 2026 XC60 Ultimate T8 Onyx Black Remove | ![]() Volvo · 2026 XC60 Ultimate T8 Thunder Grey Remove |
|---|---|---|
| Overview | ||
| Brand | Volvo | Volvo |
| Model | XC60 | XC60 |
| Variant / Trim | Ultimate T8 | Ultimate T8 |
| Body type | SUV | SUV |
| Vehicle class | SUV | SUV |
| Model year | 2026 | 2026 |
| Powertrain | PHEV | PHEV |
| Segment | D | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Sweden | Sweden |
| Availability | On sale | On sale |
| Colors | ||
| Exterior colors | Onyx Black | Thunder Grey |
| Powertrain & Performance | ||
| Engine type | 2.0L turbocharged and supercharged plug-in hybrid petrol | 2.0L turbocharged and supercharged plug-in hybrid petrol |
| Displacement | 1,969 cc | 1,969 cc |
| Aspiration | Turbo | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 455 hp | 455 hp |
| Max torque | 709 Nm | 709 Nm |
| Transmission | 8-speed automatic | 8-speed automatic |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 4.8 s | 4.8 s |
| Top speed | 180 km/h | 180 km/h |
| Fuel consumption | 1.8 L/100km | 1.8 L/100km |
| Battery & Charging | ||
| Battery capacity (usable) | 18.8 kWh | 18.8 kWh |
| Range (WLTP) | 700 km | 700 km |
| Electric-only range | 76 km | 76 km |
| AC charging power | 3.7 kW | 3.7 kW |
| Dimensions & Weight | ||
| Length | 4,708 mm | 4,708 mm |
| Width | 1,902 mm | 1,902 mm |
| Height | 1,658 mm | 1,658 mm |
| Wheelbase | 2,865 mm | 2,865 mm |
| Ground clearance | 214 mm | 214 mm |
| Kerb weight | 2,141 kg | 2,141 kg |
| Boot capacity | 468 L | 468 L |
| Fuel tank | 54 L | 54 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link | Multi-link |
| Front brakes | Ventilated discs | Ventilated discs |
| Rear brakes | Solid discs | Solid discs |
| Wheel size | 20 in | 20 in |
| Tyre size | 245/45R20 | 245/45R20 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | 4-zone automatic climate control | 4-zone automatic climate control |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 9 in | 9 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wired | Wired |
| Speakers | 15 | 15 |
| Safety & ADAS | ||
| Airbags | 7 | 7 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
| Battery warranty (years) | 8 yr | 8 yr |
