Comparison
XC60 Momentum (2015) (Passion Red) vs XC60 Ultimate T8 (Crystal White Pearl)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Volvo · 2015 XC60 Momentum (2015) Passion Red Remove | ![]() Volvo · 2026 XC60 Ultimate T8 Crystal White Pearl Remove |
|---|---|---|
| Overview | ||
| Brand | Volvo | Volvo |
| Model | XC60 | XC60 |
| Variant / Trim | Momentum | Ultimate T8 |
| Body type | SUV | SUV |
| Vehicle class | SUV | SUV |
| Model year | 2015 | 2026▲ best |
| Powertrain | ICE | PHEV |
| Segment | D | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Sweden | Sweden |
| Availability | Discontinued | On sale |
| Colors | ||
| Exterior colors | Passion Red | Crystal White Pearl |
| Powertrain & Performance | ||
| Engine type | 2.0L T5 turbocharged petrol | 2.0L turbocharged and supercharged plug-in hybrid petrol |
| Displacement | 1,969 cc | 1,969 cc |
| Cylinders | 4 | — |
| Aspiration | Turbo | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 254 hp | 455 hp▲ best |
| Max torque | 350 Nm | 709 Nm▲ best |
| Transmission | 8-speed automatic | 8-speed automatic |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 7.1 s | 4.8 s▲ best |
| Top speed | 230 km/h▲ best | 180 km/h |
| Fuel consumption | 7.7 L/100km | 1.8 L/100km▲ best |
| Battery & Charging | ||
| Battery capacity (usable) | — | 18.8 kWh |
| Range (WLTP) | — | 700 km |
| Electric-only range | — | 76 km |
| AC charging power | — | 3.7 kW |
| Dimensions & Weight | ||
| Length | 4,688 mm | 4,708 mm |
| Width | 1,902 mm | 1,902 mm |
| Height | 1,658 mm | 1,658 mm |
| Wheelbase | 2,865 mm | 2,865 mm |
| Ground clearance | 214 mm | 214 mm |
| Kerb weight | 1,791 kg | 2,141 kg |
| Boot capacity | 505 L▲ best | 468 L |
| Fuel tank | 70.5 L▲ best | 54 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link | Multi-link |
| Front brakes | Ventilated discs | Ventilated discs |
| Rear brakes | Solid discs | Solid discs |
| Wheel size | 18 in | 20 in |
| Tyre size | 235/60R18 | 245/45R20 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Leather |
| Climate control | Dual-zone automatic climate control | 4-zone automatic climate control |
| Panoramic roof | — | ✓ |
| Wireless charging | — | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 7 in | 9 in▲ best |
| Apple CarPlay | Wired | Wireless |
| Android Auto | Wired | Wired |
| Speakers | 8 | 15▲ best |
| Safety & ADAS | ||
| Airbags | 7 | 7 |
| ADAS level | L1 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | ✓ |
| Parking sensors | Rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
| Battery warranty (years) | — | 8 yr |

