Comparison
XC60 Momentum (2015) (Ice White) vs XC60 Momentum (2015) (Onyx Black)
Color comparison — same car, two colors. Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Volvo · 2015 XC60 Momentum (2015) Ice White Remove | ![]() Volvo · 2015 XC60 Momentum (2015) Onyx Black Remove |
|---|---|---|
| Overview | ||
| Brand | Volvo | Volvo |
| Model | XC60 | XC60 |
| Variant / Trim | Momentum | Momentum |
| Body type | SUV | SUV |
| Vehicle class | SUV | SUV |
| Model year | 2015 | 2015 |
| Powertrain | ICE | ICE |
| Segment | D | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Sweden | Sweden |
| Availability | Discontinued | Discontinued |
| Colors | ||
| Exterior colors | Ice White | Onyx Black |
| Powertrain & Performance | ||
| Engine type | 2.0L T5 turbocharged petrol | 2.0L T5 turbocharged petrol |
| Displacement | 1,969 cc | 1,969 cc |
| Cylinders | 4 | 4 |
| Aspiration | Turbo | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 254 hp | 254 hp |
| Max torque | 350 Nm | 350 Nm |
| Transmission | 8-speed automatic | 8-speed automatic |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 7.1 s | 7.1 s |
| Top speed | 230 km/h | 230 km/h |
| Fuel consumption | 7.7 L/100km | 7.7 L/100km |
| Dimensions & Weight | ||
| Length | 4,688 mm | 4,688 mm |
| Width | 1,902 mm | 1,902 mm |
| Height | 1,658 mm | 1,658 mm |
| Wheelbase | 2,865 mm | 2,865 mm |
| Ground clearance | 214 mm | 214 mm |
| Kerb weight | 1,791 kg | 1,791 kg |
| Boot capacity | 505 L | 505 L |
| Fuel tank | 70.5 L | 70.5 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link | Multi-link |
| Front brakes | Ventilated discs | Ventilated discs |
| Rear brakes | Solid discs | Solid discs |
| Wheel size | 18 in | 18 in |
| Tyre size | 235/60R18 | 235/60R18 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Synthetic leather |
| Climate control | Dual-zone automatic climate control | Dual-zone automatic climate control |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 7 in | 7 in |
| Apple CarPlay | Wired | Wired |
| Android Auto | Wired | Wired |
| Speakers | 8 | 8 |
| Safety & ADAS | ||
| Airbags | 7 | 7 |
| ADAS level | L1 | L1 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | — |
| Parking sensors | Rear | Rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
