Comparison
XC40 Recharge Twin (Sage Green) vs Ioniq 5 Signature Long Range (Abyss Black Pearl)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Volvo · 2026 XC40 Recharge Twin Sage Green Remove | ![]() Hyundai · 2026 Ioniq 5 Signature Long Range Abyss Black Pearl Rp 683.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Volvo | Hyundai |
| Model | XC40 | Ioniq 5 |
| Variant / Trim | Recharge Twin | Signature Long Range |
| Body type | SUV | SUV |
| Vehicle class | Crossover | Crossover |
| Model year | 2026 | 2026 |
| Powertrain | BEV | BEV |
| Segment | C | C |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Sweden | South Korea |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 683.000.000 |
| Colors | ||
| Exterior colors | Sage Green | Abyss Black Pearl |
| Powertrain & Performance | ||
| Max power | 408 hp▲ best | 225 hp |
| Max torque | 660 Nm▲ best | 350 Nm |
| Transmission | Single-speed automatic | 1-speed reduction gear |
| Drivetrain | AWD | RWD |
| 0–100 km/h | 4.9 s▲ best | 7.3 s |
| Top speed | 180 km/h | 185 km/h▲ best |
| Energy consumption | 20.7 kWh/100km | 17.3 kWh/100km▲ best |
| Battery & Charging | ||
| Battery capacity (usable) | 67 kWh | 81 kWh▲ best |
| Battery chemistry | NMC | NMC |
| Range (WLTP) | 418 km | 550 km▲ best |
| AC charging power | 11 kW▲ best | 10.5 kW |
| DC fast-charge power | 150 kW | 233 kW▲ best |
| DC charge time 10–80% | 27 min | 18 min▲ best |
| Charging port | CCS2 | CCS2 |
| Vehicle-to-load (V2L) | — | ✓ |
| Heat pump | ✓ | ✓ |
| Dimensions & Weight | ||
| Length | 4,425 mm | 4,635 mm |
| Width | 1,863 mm | 1,892 mm |
| Height | 1,652 mm | 1,655 mm |
| Wheelbase | 2,702 mm | 3,000 mm▲ best |
| Ground clearance | 211 mm▲ best | 160 mm |
| Kerb weight | 2,150 kg | 1,950 kg |
| Boot capacity | 452 L | 527 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link | Multi-link |
| Front brakes | Ventilated discs | Ventilated disc |
| Rear brakes | Solid discs | Disc |
| Wheel size | 20 in | 20 in |
| Tyre size | 235/45R20 | 255/45 R20 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | Dual-zone automatic climate control | dual-zone automatic AC |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 9 in | 12.3 in▲ best |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wired | Wireless |
| Speakers | 14▲ best | 8 |
| Safety & ADAS | ||
| Airbags | 7 | 9▲ best |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 5 yr▲ best |
| Vehicle warranty (distance) | 100,000 km | 150,000 km▲ best |
| Battery warranty (years) | 8 yr | 8 yr |

