Comparison
XC40 Recharge Twin (Onyx Black) vs Sealion 7 Premium AWD (Cyber Silver)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Volvo · 2026 XC40 Recharge Twin Onyx Black Remove | ![]() BYD · 2026 Sealion 7 Premium AWD Cyber Silver Rp 629.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Volvo | BYD |
| Model | XC40 | Sealion 7 |
| Variant / Trim | Recharge Twin | Premium AWD |
| Body type | SUV | SUV |
| Vehicle class | Crossover | Crossover |
| Model year | 2026 | 2026 |
| Powertrain | BEV | BEV |
| Segment | C | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Sweden | China |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 629.000.000 |
| Colors | ||
| Exterior colors | Onyx Black | Cyber Silver |
| Powertrain & Performance | ||
| Max power | 408 hp▲ best | 308 hp |
| Max torque | 660 Nm▲ best | 380 Nm |
| Transmission | Single-speed automatic | 1-speed reduction gear |
| Drivetrain | AWD | RWD |
| 0–100 km/h | 4.9 s▲ best | 6.7 s |
| Top speed | 180 km/h | 215 km/h▲ best |
| Energy consumption | 20.7 kWh/100km | 16.8 kWh/100km▲ best |
| Battery & Charging | ||
| Battery capacity (usable) | 67 kWh | 82.56 kWh▲ best |
| Battery chemistry | NMC | Blade |
| Range (WLTP) | 418 km | — |
| Range (NEDC / CLTC) | — | 567 km |
| AC charging power | 11 kW | 11 kW |
| DC fast-charge power | 150 kW | 150 kW |
| DC charge time 10–80% | 27 min▲ best | 30 min |
| Charging port | CCS2 | CCS2 |
| Vehicle-to-load (V2L) | — | ✓ |
| Heat pump | ✓ | ✓ |
| Dimensions & Weight | ||
| Length | 4,425 mm | 4,830 mm |
| Width | 1,863 mm | 1,925 mm |
| Height | 1,652 mm | 1,620 mm |
| Wheelbase | 2,702 mm | 2,930 mm▲ best |
| Ground clearance | 211 mm▲ best | 170 mm |
| Kerb weight | 2,150 kg | 2,200 kg |
| Boot capacity | 452 L | 500 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | double wishbone |
| Rear suspension | Multi-link | multi-link |
| Front brakes | Ventilated discs | ventilated disc |
| Rear brakes | Solid discs | disc |
| Wheel size | 20 in | 19 in |
| Tyre size | 235/45R20 | 235/50 R19 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | Dual-zone automatic climate control | dual-zone automatic |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 9 in | 15.6 in▲ best |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wired | Wireless |
| Speakers | 14▲ best | 12 |
| Safety & ADAS | ||
| Airbags | 7 | 8▲ best |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 6 yr▲ best |
| Vehicle warranty (distance) | 100,000 km | 150,000 km▲ best |
| Battery warranty (years) | 8 yr | 8 yr |

