Comparison
XC40 Recharge Twin vs XC40 Core
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Volvo · 2026 XC40 Recharge Twin Remove | ![]() Volvo · 2026 XC40 Core Remove |
|---|---|---|
| Overview | ||
| Brand | Volvo | Volvo |
| Model | XC40 | XC40 |
| Variant / Trim | Recharge Twin | Core |
| Body type | SUV | SUV |
| Vehicle class | Crossover | Crossover |
| Model year | 2026 | 2026 |
| Powertrain | BEV | ICE |
| Segment | C | C |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Sweden | Sweden |
| Availability | On sale | On sale |
| Colors | ||
| Exterior colors | Crystal White, Onyx Black, Denim Blue, Sage Green, Thunder Grey | Crystal White, Onyx Black, Denim Blue, Sage Green, Thunder Grey |
| Powertrain & Performance | ||
| Engine type | — | 1.5L T3 turbocharged petrol |
| Displacement | — | 1,477 cc |
| Cylinders | — | 3 |
| Aspiration | — | Turbo |
| Fuel type | — | Petrol |
| Max power | 408 hp▲ best | 163 hp |
| Max torque | 660 Nm▲ best | 265 Nm |
| Transmission | Single-speed automatic | 8-speed automatic |
| Drivetrain | AWD | FWD |
| 0–100 km/h | 4.9 s▲ best | 8.9 s |
| Top speed | 180 km/h | 180 km/h |
| Fuel consumption | — | 6.3 L/100km |
| Energy consumption | 20.7 kWh/100km | — |
| Battery & Charging | ||
| Battery capacity (usable) | 67 kWh | — |
| Battery chemistry | NMC | — |
| Range (WLTP) | 418 km | — |
| AC charging power | 11 kW | — |
| DC fast-charge power | 150 kW | — |
| DC charge time 10–80% | 27 min | — |
| Charging port | CCS2 | — |
| Vehicle-to-load (V2L) | — | — |
| Heat pump | ✓ | — |
| Dimensions & Weight | ||
| Length | 4,425 mm | 4,425 mm |
| Width | 1,863 mm | 1,863 mm |
| Height | 1,652 mm | 1,652 mm |
| Wheelbase | 2,702 mm | 2,702 mm |
| Ground clearance | 211 mm | 211 mm |
| Kerb weight | 2,150 kg | 1,503 kg |
| Boot capacity | 452 L | 460 L▲ best |
| Fuel tank | — | 54 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link | Multi-link |
| Front brakes | Ventilated discs | Ventilated discs |
| Rear brakes | Solid discs | Solid discs |
| Wheel size | 20 in | 18 in |
| Tyre size | 235/45R20 | 215/60R18 |
| Interior & Comfort | ||
| Upholstery | Leather | Synthetic leather |
| Climate control | Dual-zone automatic climate control | Dual-zone automatic climate control |
| Panoramic roof | ✓ | — |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 9 in | 9 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wired | Wired |
| Speakers | 14▲ best | 8 |
| Safety & ADAS | ||
| Airbags | 7 | 7 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | — |
| Parking sensors | Front & rear | Rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
| Battery warranty (years) | 8 yr | — |
