Comparison
XC40 Plus (Thunder Grey) vs XC40 Recharge Twin (Thunder Grey)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Volvo · 2026 XC40 Plus Thunder Grey Remove | ![]() Volvo · 2026 XC40 Recharge Twin Thunder Grey Remove |
|---|---|---|
| Overview | ||
| Brand | Volvo | Volvo |
| Model | XC40 | XC40 |
| Variant / Trim | Plus | Recharge Twin |
| Body type | SUV | SUV |
| Vehicle class | Crossover | Crossover |
| Model year | 2026 | 2026 |
| Powertrain | ICE | BEV |
| Segment | C | C |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Sweden | Sweden |
| Availability | On sale | On sale |
| Colors | ||
| Exterior colors | Thunder Grey | Thunder Grey |
| Powertrain & Performance | ||
| Engine type | 2.0L T4 turbocharged petrol | — |
| Displacement | 1,969 cc | — |
| Cylinders | 4 | — |
| Aspiration | Turbo | — |
| Fuel type | Petrol | — |
| Max power | 190 hp | 408 hp▲ best |
| Max torque | 300 Nm | 660 Nm▲ best |
| Transmission | 8-speed automatic | Single-speed automatic |
| Drivetrain | FWD | AWD |
| 0–100 km/h | 7.9 s | 4.9 s▲ best |
| Top speed | 180 km/h | 180 km/h |
| Fuel consumption | 6.9 L/100km | — |
| Energy consumption | — | 20.7 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | — | 67 kWh |
| Battery chemistry | — | NMC |
| Range (WLTP) | — | 418 km |
| AC charging power | — | 11 kW |
| DC fast-charge power | — | 150 kW |
| DC charge time 10–80% | — | 27 min |
| Charging port | — | CCS2 |
| Vehicle-to-load (V2L) | — | — |
| Heat pump | — | ✓ |
| Dimensions & Weight | ||
| Length | 4,425 mm | 4,425 mm |
| Width | 1,863 mm | 1,863 mm |
| Height | 1,652 mm | 1,652 mm |
| Wheelbase | 2,702 mm | 2,702 mm |
| Ground clearance | 211 mm | 211 mm |
| Kerb weight | 1,543 kg | 2,150 kg |
| Boot capacity | 460 L▲ best | 452 L |
| Fuel tank | 54 L | — |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link | Multi-link |
| Front brakes | Ventilated discs | Ventilated discs |
| Rear brakes | Solid discs | Solid discs |
| Wheel size | 19 in | 20 in |
| Tyre size | 235/50R19 | 235/45R20 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | Dual-zone automatic climate control | Dual-zone automatic climate control |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 9 in | 9 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wired | Wired |
| Speakers | 10 | 14▲ best |
| Safety & ADAS | ||
| Airbags | 7 | 7 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
| Battery warranty (years) | — | 8 yr |
