Comparison
XC40 Plus vs XC40 Plus (Denim Blue)
Color comparison — same car, two colors. Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Volvo · 2026 XC40 Plus Remove | ![]() Volvo · 2026 XC40 Plus Denim Blue Remove |
|---|---|---|
| Overview | ||
| Brand | Volvo | Volvo |
| Model | XC40 | XC40 |
| Variant / Trim | Plus | Plus |
| Body type | SUV | SUV |
| Vehicle class | Crossover | Crossover |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | C | C |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Sweden | Sweden |
| Availability | On sale | On sale |
| Colors | ||
| Exterior colors | Crystal White, Onyx Black, Denim Blue, Sage Green, Thunder Grey | Denim Blue |
| Powertrain & Performance | ||
| Engine type | 2.0L T4 turbocharged petrol | 2.0L T4 turbocharged petrol |
| Displacement | 1,969 cc | 1,969 cc |
| Cylinders | 4 | 4 |
| Aspiration | Turbo | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 190 hp | 190 hp |
| Max torque | 300 Nm | 300 Nm |
| Transmission | 8-speed automatic | 8-speed automatic |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 7.9 s | 7.9 s |
| Top speed | 180 km/h | 180 km/h |
| Fuel consumption | 6.9 L/100km | 6.9 L/100km |
| Dimensions & Weight | ||
| Length | 4,425 mm | 4,425 mm |
| Width | 1,863 mm | 1,863 mm |
| Height | 1,652 mm | 1,652 mm |
| Wheelbase | 2,702 mm | 2,702 mm |
| Ground clearance | 211 mm | 211 mm |
| Kerb weight | 1,543 kg | 1,543 kg |
| Boot capacity | 460 L | 460 L |
| Fuel tank | 54 L | 54 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link | Multi-link |
| Front brakes | Ventilated discs | Ventilated discs |
| Rear brakes | Solid discs | Solid discs |
| Wheel size | 19 in | 19 in |
| Tyre size | 235/50R19 | 235/50R19 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | Dual-zone automatic climate control | Dual-zone automatic climate control |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 9 in | 9 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wired | Wired |
| Speakers | 10 | 10 |
| Safety & ADAS | ||
| Airbags | 7 | 7 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
