Comparison
V90 Cross Country B5 (Onyx Black) vs V90 Core B5
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Volvo · 2026 V90 Cross Country B5 Onyx Black Remove | ![]() Volvo · 2026 V90 Core B5 Remove |
|---|---|---|
| Overview | ||
| Brand | Volvo | Volvo |
| Model | V90 | V90 |
| Variant / Trim | Cross Country B5 | Core B5 |
| Body type | Wagon | Wagon |
| Vehicle class | Sedan | Sedan |
| Model year | 2026 | 2026 |
| Powertrain | HEV | HEV |
| Segment | D | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Sweden | Sweden |
| Availability | On sale | On sale |
| Colors | ||
| Exterior colors | Onyx Black | Crystal White Pearl, Onyx Black, Denim Blue, Platinum Grey, Maple Brown |
| Powertrain & Performance | ||
| Engine type | 2.0L B5254T31 turbocharged mild-hybrid petrol | 2.0L B5254T31 turbocharged mild-hybrid petrol |
| Displacement | 1,969 cc | 1,969 cc |
| Cylinders | 4 | 4 |
| Aspiration | Turbo | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 250 hp | 250 hp |
| Max torque | 350 Nm | 350 Nm |
| Transmission | 8-speed automatic | 8-speed automatic |
| Drivetrain | AWD | FWD |
| 0–100 km/h | 7.4 s | 7.3 s▲ best |
| Top speed | 180 km/h | 180 km/h |
| Fuel consumption | 7.6 L/100km | 7.1 L/100km▲ best |
| Dimensions & Weight | ||
| Length | 4,939 mm | 4,936 mm |
| Width | 1,902 mm | 1,879 mm |
| Height | 1,543 mm | 1,481 mm |
| Wheelbase | 2,941 mm | 2,941 mm |
| Ground clearance | 210 mm▲ best | 137 mm |
| Kerb weight | 1,917 kg | 1,687 kg |
| Boot capacity | 560 L | 560 L |
| Fuel tank | 60 L | 60 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link | Multi-link |
| Front brakes | Ventilated discs | Ventilated discs |
| Rear brakes | Solid discs | Solid discs |
| Wheel size | 19 in | 18 in |
| Tyre size | 235/40R19 | 235/45R18 |
| Interior & Comfort | ||
| Upholstery | Leather | Synthetic leather |
| Climate control | 4-zone automatic climate control | 4-zone automatic climate control |
| Panoramic roof | ✓ | — |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 9 in | 9 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wired | Wired |
| Speakers | 12▲ best | 10 |
| Safety & ADAS | ||
| Airbags | 7 | 7 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | — |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
