Comparison
V90 Cross Country B5 vs V90 T8 Recharge (Crystal White Pearl)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Volvo · 2026 V90 Cross Country B5 Remove | ![]() Volvo · 2026 V90 T8 Recharge Crystal White Pearl Remove |
|---|---|---|
| Overview | ||
| Brand | Volvo | Volvo |
| Model | V90 | V90 |
| Variant / Trim | Cross Country B5 | T8 Recharge |
| Body type | Wagon | Wagon |
| Vehicle class | Sedan | Sedan |
| Model year | 2026 | 2026 |
| Powertrain | HEV | PHEV |
| Segment | D | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Sweden | Sweden |
| Availability | On sale | On sale |
| Colors | ||
| Exterior colors | Crystal White Pearl, Onyx Black, Denim Blue, Platinum Grey, Maple Brown | Crystal White Pearl |
| Powertrain & Performance | ||
| Engine type | 2.0L B5254T31 turbocharged mild-hybrid petrol | 2.0L turbocharged and supercharged plug-in hybrid petrol |
| Displacement | 1,969 cc | 1,969 cc |
| Cylinders | 4 | — |
| Aspiration | Turbo | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 250 hp | 455 hp▲ best |
| Max torque | 350 Nm | 709 Nm▲ best |
| Transmission | 8-speed automatic | 8-speed automatic |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 7.4 s | 4.5 s▲ best |
| Top speed | 180 km/h | 180 km/h |
| Fuel consumption | 7.6 L/100km | 1.6 L/100km▲ best |
| Battery & Charging | ||
| Battery capacity (usable) | — | 18.8 kWh |
| Range (WLTP) | — | 740 km |
| Electric-only range | — | 82 km |
| AC charging power | — | 3.7 kW |
| Dimensions & Weight | ||
| Length | 4,939 mm | 4,936 mm |
| Width | 1,902 mm | 1,879 mm |
| Height | 1,543 mm | 1,481 mm |
| Wheelbase | 2,941 mm | 2,941 mm |
| Ground clearance | 210 mm▲ best | 132 mm |
| Kerb weight | 1,917 kg | 2,058 kg |
| Boot capacity | 560 L▲ best | 361 L |
| Fuel tank | 60 L▲ best | 50 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link | Multi-link |
| Front brakes | Ventilated discs | Ventilated discs |
| Rear brakes | Solid discs | Solid discs |
| Wheel size | 19 in | 20 in |
| Tyre size | 235/40R19 | 245/35R20 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | 4-zone automatic climate control | 4-zone automatic climate control |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 9 in | 9 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wired | Wired |
| Speakers | 12 | 15▲ best |
| Safety & ADAS | ||
| Airbags | 7 | 7 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
| Battery warranty (years) | — | 8 yr |
