Comparison
V60 Polestar Engineered T8 (Thunder Grey) vs Hiace 2.8 Premio MT (Silver Metallic)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Volvo · 2026 V60 Polestar Engineered T8 Thunder Grey Remove | ![]() Toyota · 2026 Hiace 2.8 Premio MT Silver Metallic Rp 678.800.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Volvo | Toyota |
| Model | V60 | Hiace |
| Variant / Trim | Polestar Engineered T8 | 2.8 Premio MT |
| Body type | Wagon | Wagon |
| Vehicle class | Sedan | Commercial |
| Model year | 2026 | 2026 |
| Powertrain | PHEV | ICE |
| Segment | D | D |
| Seating capacity | 5 seats | 14 seats |
| Doors | 5 | 5 |
| Country of origin | Sweden | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 678.800.000 |
| Colors | ||
| Exterior colors | Thunder Grey | Silver Metallic |
| Powertrain & Performance | ||
| Engine type | 2.0L turbocharged and supercharged plug-in hybrid petrol | 2.8L GD Turbodiesel (1GD-FTV) |
| Displacement | 1,969 cc | 2,755 cc |
| Cylinders | — | 4 |
| Aspiration | Turbo | Turbo |
| Fuel type | Petrol | Diesel |
| Max power | 415 hp▲ best | 174 hp |
| Max torque | 670 Nm▲ best | 420 Nm |
| Transmission | 8-speed automatic | 6-speed manual |
| Drivetrain | AWD | RWD |
| 0–100 km/h | 4.5 s▲ best | 13.5 s |
| Top speed | 180 km/h▲ best | 165 km/h |
| Fuel consumption | 2.1 L/100km▲ best | 9.8 L/100km |
| Battery & Charging | ||
| Battery capacity (usable) | 18.8 kWh | — |
| Range (WLTP) | 700 km | — |
| Electric-only range | 76 km | — |
| AC charging power | 3.7 kW | — |
| Dimensions & Weight | ||
| Length | 4,762 mm | 5,265 mm |
| Width | 1,850 mm | 1,880 mm |
| Height | 1,484 mm | 1,990 mm |
| Wheelbase | 2,872 mm | 3,210 mm▲ best |
| Ground clearance | 132 mm | 170 mm▲ best |
| Kerb weight | 2,080 kg | 2,080 kg |
| Boot capacity | 384 L | 1,200 L▲ best |
| Fuel tank | 50 L | 70 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | Double wishbone |
| Rear suspension | Multi-link | Rigid axle with leaf spring |
| Front brakes | Ventilated discs | Ventilated disc |
| Rear brakes | Solid discs | Drum |
| Wheel size | 19 in | 16 in |
| Tyre size | 235/40R19 | 195/80 R15 |
| Interior & Comfort | ||
| Upholstery | Leather | Synthetic leather |
| Climate control | Dual-zone automatic climate control | ✓ |
| Panoramic roof | ✓ | — |
| Wireless charging | ✓ | — |
| Infotainment & Connectivity | ||
| Central screen | 9 in▲ best | 7 in |
| Apple CarPlay | Wireless | No |
| Android Auto | Wired | No |
| Speakers | 14▲ best | 2 |
| Safety & ADAS | ||
| Airbags | 7▲ best | 2 |
| ADAS level | L2 | None |
| Adaptive cruise control | ✓ | — |
| Auto emergency braking | ✓ | — |
| 360° camera | ✓ | — |
| Parking sensors | Front & rear | Rear |
| ISOFIX points | 2▲ best | 0 |
| Tyre-pressure monitoring | ✓ | — |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
| Battery warranty (years) | 8 yr | — |

