Comparison
V60 Polestar Engineered T8 (Onyx Black) vs V60 Core B4
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Volvo · 2026 V60 Polestar Engineered T8 Onyx Black Remove | ![]() Volvo · 2026 V60 Core B4 Remove |
|---|---|---|
| Overview | ||
| Brand | Volvo | Volvo |
| Model | V60 | V60 |
| Variant / Trim | Polestar Engineered T8 | Core B4 |
| Body type | Wagon | Wagon |
| Vehicle class | Sedan | Sedan |
| Model year | 2026 | 2026 |
| Powertrain | PHEV | HEV |
| Segment | D | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Sweden | Sweden |
| Availability | On sale | On sale |
| Colors | ||
| Exterior colors | Onyx Black | Crystal White Pearl, Onyx Black, Denim Blue, Thunder Grey, Sage Green |
| Powertrain & Performance | ||
| Engine type | 2.0L turbocharged and supercharged plug-in hybrid petrol | 2.0L B4204T20 turbocharged mild-hybrid petrol |
| Displacement | 1,969 cc | 1,969 cc |
| Cylinders | — | 4 |
| Aspiration | Turbo | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 415 hp▲ best | 197 hp |
| Max torque | 670 Nm▲ best | 300 Nm |
| Transmission | 8-speed automatic | 8-speed automatic |
| Drivetrain | AWD | FWD |
| 0–100 km/h | 4.5 s▲ best | 7.9 s |
| Top speed | 180 km/h | 180 km/h |
| Fuel consumption | 2.1 L/100km▲ best | 6.4 L/100km |
| Battery & Charging | ||
| Battery capacity (usable) | 18.8 kWh | — |
| Range (WLTP) | 700 km | — |
| Electric-only range | 76 km | — |
| AC charging power | 3.7 kW | — |
| Dimensions & Weight | ||
| Length | 4,762 mm | 4,762 mm |
| Width | 1,850 mm | 1,850 mm |
| Height | 1,484 mm | 1,484 mm |
| Wheelbase | 2,872 mm | 2,872 mm |
| Ground clearance | 132 mm | 137 mm▲ best |
| Kerb weight | 2,080 kg | 1,700 kg |
| Boot capacity | 384 L | 529 L▲ best |
| Fuel tank | 50 L | 60 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link | Multi-link |
| Front brakes | Ventilated discs | Ventilated discs |
| Rear brakes | Solid discs | Solid discs |
| Wheel size | 19 in | 17 in |
| Tyre size | 235/40R19 | 225/50R17 |
| Interior & Comfort | ||
| Upholstery | Leather | Synthetic leather |
| Climate control | Dual-zone automatic climate control | Dual-zone automatic climate control |
| Panoramic roof | ✓ | — |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 9 in | 9 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wired | Wired |
| Speakers | 14▲ best | 8 |
| Safety & ADAS | ||
| Airbags | 7 | 7 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | — |
| Parking sensors | Front & rear | Rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
| Battery warranty (years) | 8 yr | — |
