Comparison
V60 Cross Country B5 (Onyx Black) vs Hiace 2.5 Commuter MT (Super White)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Volvo · 2026 V60 Cross Country B5 Onyx Black Remove | ![]() Toyota · 2026 Hiace 2.5 Commuter MT Super White Rp 575.400.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Volvo | Toyota |
| Model | V60 | Hiace |
| Variant / Trim | Cross Country B5 | 2.5 Commuter MT |
| Body type | Wagon | Wagon |
| Vehicle class | Sedan | Commercial |
| Model year | 2026 | 2026 |
| Powertrain | HEV | ICE |
| Segment | D | D |
| Seating capacity | 5 seats | 15 seats |
| Doors | 5 | 5 |
| Country of origin | Sweden | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 575.400.000 |
| Colors | ||
| Exterior colors | Onyx Black | Super White |
| Powertrain & Performance | ||
| Engine type | 2.0L B5254T31 turbocharged mild-hybrid petrol | 2.5L D-4D Turbodiesel (2KD-FTV) |
| Displacement | 1,969 cc | 2,494 cc |
| Cylinders | 4 | 4 |
| Aspiration | Turbo | Turbo |
| Fuel type | Petrol | Diesel |
| Max power | 250 hp▲ best | 100 hp |
| Max torque | 350 Nm▲ best | 200 Nm |
| Transmission | 8-speed automatic | 5-speed manual |
| Drivetrain | AWD | RWD |
| 0–100 km/h | 7.6 s▲ best | 16.5 s |
| Top speed | 180 km/h▲ best | 150 km/h |
| Fuel consumption | 7.4 L/100km▲ best | 10.5 L/100km |
| Dimensions & Weight | ||
| Length | 4,762 mm | 5,265 mm |
| Width | 1,850 mm | 1,880 mm |
| Height | 1,524 mm | 1,990 mm |
| Wheelbase | 2,872 mm | 3,210 mm▲ best |
| Ground clearance | 210 mm▲ best | 170 mm |
| Kerb weight | 1,826 kg | 1,955 kg |
| Boot capacity | 489 L | 1,500 L▲ best |
| Fuel tank | 60 L | 70 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | Double wishbone |
| Rear suspension | Multi-link | Rigid axle with leaf spring |
| Front brakes | Ventilated discs | Ventilated disc |
| Rear brakes | Solid discs | Drum |
| Wheel size | 18 in | 16 in |
| Tyre size | 235/45R18 | 195/80 R15 |
| Interior & Comfort | ||
| Upholstery | Leather | Fabric |
| Climate control | Dual-zone automatic climate control | ✓ |
| Panoramic roof | ✓ | — |
| Wireless charging | ✓ | — |
| Infotainment & Connectivity | ||
| Central screen | 9 in▲ best | 7 in |
| Apple CarPlay | Wireless | No |
| Android Auto | Wired | No |
| Speakers | 10▲ best | 2 |
| Safety & ADAS | ||
| Airbags | 7▲ best | 2 |
| ADAS level | L2 | None |
| Adaptive cruise control | ✓ | — |
| Auto emergency braking | ✓ | — |
| 360° camera | ✓ | — |
| Parking sensors | Front & rear | Rear |
| ISOFIX points | 2▲ best | 0 |
| Tyre-pressure monitoring | ✓ | — |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |

