Comparison
V60 Momentum (2015) (Osmium Grey) vs V60 Cross Country B5 (Sage Green)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Volvo · 2015 V60 Momentum (2015) Osmium Grey Remove | ![]() Volvo · 2026 V60 Cross Country B5 Sage Green Remove |
|---|---|---|
| Overview | ||
| Brand | Volvo | Volvo |
| Model | V60 | V60 |
| Variant / Trim | Momentum | Cross Country B5 |
| Body type | Wagon | Wagon |
| Vehicle class | Sedan | Sedan |
| Model year | 2015 | 2026▲ best |
| Powertrain | ICE | HEV |
| Segment | D | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Sweden | Sweden |
| Availability | Discontinued | On sale |
| Colors | ||
| Exterior colors | Osmium Grey | Sage Green |
| Powertrain & Performance | ||
| Engine type | 2.0L T5 turbocharged petrol | 2.0L B5254T31 turbocharged mild-hybrid petrol |
| Displacement | 1,969 cc | 1,969 cc |
| Cylinders | 4 | 4 |
| Aspiration | Turbo | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 254 hp▲ best | 250 hp |
| Max torque | 350 Nm | 350 Nm |
| Transmission | 8-speed automatic | 8-speed automatic |
| Drivetrain | FWD | AWD |
| 0–100 km/h | 6.7 s▲ best | 7.6 s |
| Top speed | 230 km/h▲ best | 180 km/h |
| Fuel consumption | 6.9 L/100km▲ best | 7.4 L/100km |
| Dimensions & Weight | ||
| Length | 4,762 mm | 4,762 mm |
| Width | 1,866 mm | 1,850 mm |
| Height | 1,484 mm | 1,524 mm |
| Wheelbase | 2,776 mm | 2,872 mm▲ best |
| Ground clearance | 130 mm | 210 mm▲ best |
| Kerb weight | 1,626 kg | 1,826 kg |
| Boot capacity | 529 L▲ best | 489 L |
| Fuel tank | 60 L | 60 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link | Multi-link |
| Front brakes | Ventilated discs | Ventilated discs |
| Rear brakes | Solid discs | Solid discs |
| Wheel size | 17 in | 18 in |
| Tyre size | 225/50R17 | 235/45R18 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Leather |
| Climate control | Dual-zone automatic climate control | Dual-zone automatic climate control |
| Panoramic roof | — | ✓ |
| Wireless charging | — | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 7 in | 9 in▲ best |
| Apple CarPlay | Wired | Wireless |
| Android Auto | Wired | Wired |
| Speakers | 8 | 10▲ best |
| Safety & ADAS | ||
| Airbags | 7 | 7 |
| ADAS level | L1 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | ✓ |
| Parking sensors | Rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |

