Comparison
V60 Momentum (2015) (Osmium Grey) vs V60 Momentum (2015) (Onyx Black)
Color comparison — same car, two colors. Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Volvo · 2015 V60 Momentum (2015) Osmium Grey Remove | ![]() Volvo · 2015 V60 Momentum (2015) Onyx Black Remove |
|---|---|---|
| Overview | ||
| Brand | Volvo | Volvo |
| Model | V60 | V60 |
| Variant / Trim | Momentum | Momentum |
| Body type | Wagon | Wagon |
| Vehicle class | Sedan | Sedan |
| Model year | 2015 | 2015 |
| Powertrain | ICE | ICE |
| Segment | D | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Sweden | Sweden |
| Availability | Discontinued | Discontinued |
| Colors | ||
| Exterior colors | Osmium Grey | Onyx Black |
| Powertrain & Performance | ||
| Engine type | 2.0L T5 turbocharged petrol | 2.0L T5 turbocharged petrol |
| Displacement | 1,969 cc | 1,969 cc |
| Cylinders | 4 | 4 |
| Aspiration | Turbo | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 254 hp | 254 hp |
| Max torque | 350 Nm | 350 Nm |
| Transmission | 8-speed automatic | 8-speed automatic |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 6.7 s | 6.7 s |
| Top speed | 230 km/h | 230 km/h |
| Fuel consumption | 6.9 L/100km | 6.9 L/100km |
| Dimensions & Weight | ||
| Length | 4,762 mm | 4,762 mm |
| Width | 1,866 mm | 1,866 mm |
| Height | 1,484 mm | 1,484 mm |
| Wheelbase | 2,776 mm | 2,776 mm |
| Ground clearance | 130 mm | 130 mm |
| Kerb weight | 1,626 kg | 1,626 kg |
| Boot capacity | 529 L | 529 L |
| Fuel tank | 60 L | 60 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link | Multi-link |
| Front brakes | Ventilated discs | Ventilated discs |
| Rear brakes | Solid discs | Solid discs |
| Wheel size | 17 in | 17 in |
| Tyre size | 225/50R17 | 225/50R17 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Synthetic leather |
| Climate control | Dual-zone automatic climate control | Dual-zone automatic climate control |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 7 in | 7 in |
| Apple CarPlay | Wired | Wired |
| Android Auto | Wired | Wired |
| Speakers | 8 | 8 |
| Safety & ADAS | ||
| Airbags | 7 | 7 |
| ADAS level | L1 | L1 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | — |
| Parking sensors | Rear | Rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
