Comparison
V60 Momentum (2015) (Bursting Blue) vs Outback 2.5i-T EyeSight
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Volvo · 2015 V60 Momentum (2015) Bursting Blue Remove | ![]() Subaru · 2026 Outback 2.5i-T EyeSight Rp 1.025.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Volvo | Subaru |
| Model | V60 | Outback |
| Variant / Trim | Momentum | 2.5i-T EyeSight |
| Body type | Wagon | Wagon |
| Vehicle class | Sedan | Crossover |
| Model year | 2015 | 2026▲ best |
| Powertrain | ICE | ICE |
| Segment | D | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Sweden | Japan |
| Availability | Discontinued | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 1.025.000.000 |
| Colors | ||
| Exterior colors | Bursting Blue | Crystal White Pearl, Crystal Black Silica, Ice Silver Metallic, Autumn Green Metallic, Cinnamon Brown Pearl |
| Powertrain & Performance | ||
| Engine type | 2.0L T5 turbocharged petrol | 2.4L Turbo Boxer DOHC |
| Displacement | 1,969 cc | 2,387 cc |
| Cylinders | 4 | 4 |
| Aspiration | Turbo | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 254 hp | 260 hp▲ best |
| Max torque | 350 Nm | 376 Nm▲ best |
| Transmission | 8-speed automatic | CVT (Lineartronic) |
| Drivetrain | FWD | AWD |
| 0–100 km/h | 6.7 s | 6.3 s▲ best |
| Top speed | 230 km/h▲ best | 220 km/h |
| Fuel consumption | 6.9 L/100km▲ best | 9.6 L/100km |
| Dimensions & Weight | ||
| Length | 4,762 mm | 4,870 mm |
| Width | 1,866 mm | 1,875 mm |
| Height | 1,484 mm | 1,675 mm |
| Wheelbase | 2,776 mm▲ best | 2,745 mm |
| Ground clearance | 130 mm | 213 mm▲ best |
| Kerb weight | 1,626 kg | 1,701 kg |
| Boot capacity | 529 L | 793 L▲ best |
| Fuel tank | 60 L | 63 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link | Double wishbone |
| Front brakes | Ventilated discs | Ventilated disc |
| Rear brakes | Solid discs | Solid disc |
| Wheel size | 17 in | 18 in |
| Tyre size | 225/50R17 | 225/60 R18 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Leather |
| Climate control | Dual-zone automatic climate control | ✓ |
| Panoramic roof | — | ✓ |
| Wireless charging | — | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 7 in | 11.6 in▲ best |
| Apple CarPlay | Wired | Wireless |
| Android Auto | Wired | Wireless |
| Speakers | 8 | 12▲ best |
| Safety & ADAS | ||
| Airbags | 7 | 7 |
| ADAS level | L1 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | ✓ |
| Parking sensors | Rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 5 yr▲ best |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |

