Comparison
S90 T8 Recharge (Denim Blue) vs S90 T8 Recharge (Onyx Black)
Color comparison — same car, two colors. Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Volvo · 2026 S90 T8 Recharge Denim Blue Remove | ![]() Volvo · 2026 S90 T8 Recharge Onyx Black Remove |
|---|---|---|
| Overview | ||
| Brand | Volvo | Volvo |
| Model | S90 | S90 |
| Variant / Trim | T8 Recharge | T8 Recharge |
| Body type | Sedan | Sedan |
| Vehicle class | Sedan | Sedan |
| Model year | 2026 | 2026 |
| Powertrain | PHEV | PHEV |
| Segment | E | E |
| Seating capacity | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Country of origin | Sweden | Sweden |
| Availability | On sale | On sale |
| Colors | ||
| Exterior colors | Denim Blue | Onyx Black |
| Powertrain & Performance | ||
| Engine type | 2.0L turbocharged and supercharged plug-in hybrid petrol | 2.0L turbocharged and supercharged plug-in hybrid petrol |
| Displacement | 1,969 cc | 1,969 cc |
| Aspiration | Turbo | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 455 hp | 455 hp |
| Max torque | 709 Nm | 709 Nm |
| Transmission | 8-speed automatic | 8-speed automatic |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 4.4 s | 4.4 s |
| Top speed | 180 km/h | 180 km/h |
| Fuel consumption | 1.5 L/100km | 1.5 L/100km |
| Battery & Charging | ||
| Battery capacity (usable) | 18.8 kWh | 18.8 kWh |
| Range (WLTP) | 750 km | 750 km |
| Electric-only range | 88 km | 88 km |
| AC charging power | 3.7 kW | 3.7 kW |
| Dimensions & Weight | ||
| Length | 4,963 mm | 4,963 mm |
| Width | 1,879 mm | 1,879 mm |
| Height | 1,443 mm | 1,443 mm |
| Wheelbase | 2,941 mm | 2,941 mm |
| Ground clearance | 132 mm | 132 mm |
| Kerb weight | 2,016 kg | 2,016 kg |
| Boot capacity | 337 L | 337 L |
| Fuel tank | 50 L | 50 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link | Multi-link |
| Front brakes | Ventilated discs | Ventilated discs |
| Rear brakes | Solid discs | Solid discs |
| Wheel size | 20 in | 20 in |
| Tyre size | 245/35R20 | 245/35R20 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | 4-zone automatic climate control | 4-zone automatic climate control |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 9 in | 9 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wired | Wired |
| Speakers | 15 | 15 |
| Safety & ADAS | ||
| Airbags | 7 | 7 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
| Battery warranty (years) | 8 yr | 8 yr |
