Comparison
S60 Polestar Engineered T8 (Onyx Black) vs S60 Plus B5 (Denim Blue)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Volvo · 2026 S60 Polestar Engineered T8 Onyx Black Remove | ![]() Volvo · 2026 S60 Plus B5 Denim Blue Remove |
|---|---|---|
| Overview | ||
| Brand | Volvo | Volvo |
| Model | S60 | S60 |
| Variant / Trim | Polestar Engineered T8 | Plus B5 |
| Body type | Sedan | Sedan |
| Vehicle class | Sedan | Sedan |
| Model year | 2026 | 2026 |
| Powertrain | PHEV | HEV |
| Segment | D | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Country of origin | Sweden | Sweden |
| Availability | On sale | On sale |
| Colors | ||
| Exterior colors | Onyx Black | Denim Blue |
| Powertrain & Performance | ||
| Engine type | 2.0L turbocharged and supercharged plug-in hybrid petrol | 2.0L B5254T31 turbocharged mild-hybrid petrol |
| Displacement | 1,969 cc | 1,969 cc |
| Cylinders | — | 4 |
| Aspiration | Turbo | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 415 hp▲ best | 250 hp |
| Max torque | 670 Nm▲ best | 350 Nm |
| Transmission | 8-speed automatic | 8-speed automatic |
| Drivetrain | AWD | FWD |
| 0–100 km/h | 4.4 s▲ best | 6.5 s |
| Top speed | 180 km/h | 180 km/h |
| Fuel consumption | 2 L/100km▲ best | 7 L/100km |
| Battery & Charging | ||
| Battery capacity (usable) | 18.8 kWh | — |
| Range (WLTP) | 730 km | — |
| Electric-only range | 78 km | — |
| AC charging power | 3.7 kW | — |
| Dimensions & Weight | ||
| Length | 4,761 mm | 4,761 mm |
| Width | 1,850 mm | 1,850 mm |
| Height | 1,432 mm | 1,432 mm |
| Wheelbase | 2,872 mm | 2,872 mm |
| Ground clearance | 132 mm | 137 mm▲ best |
| Kerb weight | 2,020 kg | 1,720 kg |
| Boot capacity | 348 L | 442 L▲ best |
| Fuel tank | 50 L | 60 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link | Multi-link |
| Front brakes | Ventilated discs | Ventilated discs |
| Rear brakes | Solid discs | Solid discs |
| Wheel size | 19 in | 18 in |
| Tyre size | 235/40R19 | 235/45R18 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | Dual-zone automatic climate control | Dual-zone automatic climate control |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 9 in | 9 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wired | Wired |
| Speakers | 14▲ best | 10 |
| Safety & ADAS | ||
| Airbags | 7 | 7 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
| Battery warranty (years) | 8 yr | — |
